Archdiocese of Lipa > ANF Sec 67 Lipa City,BatangasT-1361 Immaculate Conception Parish, Mataas-na-Kahoy, Batangas
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 126232 | Amargo, Antonio | A | 02/26/2011 |
| 2 | 23738 | Amargo, Josie | H | 11/16/1994 |
| 3 | 105213 | Calingasan, Artemio | A | 03/10/1990 |
| 4 | 23737 | Canaman, Juanita | H | 11/16/1994 |
| 5 | 92539 | Caraan, Jorge | A | 01/11/1987 |
| 6 | 105214 | Castro, Dominador de | A | 03/10/1990 |
| 7 | 105215 | Castro, Gregorio de | A | 03/10/1990 |
| 8 | 23569 | De Castro, Dionisia | H | 03/10/1990 |
| 9 | 27086 | de Castro, Salome | A | 11/16/2001 |
| 10 | 23568 | De Castro, Simeona | H | 03/10/1990 |
| 11 | 92540 | Dimaano, Abelardo | A | 01/11/1987 |
| 12 | 126236 | Esmedilla, Exor | A | 02/26/2011 |
| 13 | 92508 | Garcia, Norberto | A | 01/11/1987 |
| 14 | 92547 | Gonzales, Eduardo | A | 01/11/1987 |
| 15 | 92507 | Gonzales, Eduardo | A | 01/11/1987 |
| 16 | 111210 | Guiao, Jaime | A | 11/13/1999 |
| 17 | 27084 | Guiao, Welhilmina | A | 11/16/2001 |
| 18 | 92506 | Hernandez, Bernardino | A | 01/11/1987 |
| 19 | 92505 | Hernandez, Eugenio | A | 01/11/1987 |
| 20 | 92544 | Hernandez, Lamberto | A | 01/11/1987 |
| 21 | 17861 | Hernandez, Liling | H | 01/11/1987 |
| 22 | 92504 | Katimbang, Virgilio | A | 01/11/1987 |
| 23 | 27088 | Laqui, Charity | A | 11/16/2001 |
| 24 | 22626 | Laqui, Grace | A | 11/20/1993 |
| 25 | 102994 | Laqui, Loreto | A | 11/20/1993 |
| 26 | 92543 | Liac, Expidito | A | 01/11/1987 |
| 27 | 92546 | Liac, Ruben | A | 01/11/1987 |
| 28 | 27085 | Liac, Soledad | A | 11/16/2001 |
| 29 | 17863 | Lubis, Rosario | H | 01/11/1987 |
| 30 | 92497 | Luna, Calixto | A | 01/11/1987 |
| 31 | 22628 | Luna, Merlina | A | 11/20/1993 |
| 32 | 111211 | Magnaye, Genen | A | 11/13/1999 |
| 33 | 92503 | Magnaye, Senen | A | 01/11/1987 |
| 34 | 23570 | Magnaye, Susan | H | 03/10/1990 |
| 35 | 23734 | Magpantay, Nora | H | 11/16/1994 |
| 36 | 26176 | Mangunali, Ester | H | 11/13/1999 |
| 37 | 111209 | Manisbas, Antonio | A | 11/13/1999 |
| 38 | 22627 | Manlo, Nory | A | 11/20/1993 |
| 39 | 111206 | Mansurali, Rufino | A | 11/13/1999 |
| 40 | 111208 | Matanguihan, Celso | A | 11/13/1999 |
| 41 | 92502 | Matanguihan, Celso | A | 01/11/1987 |
| 42 | 27089 | Matanguihan, Erlinda | A | 11/16/2001 |
| 43 | 105780 | Matanguihan, Henry | A | 11/16/1994 |
| 44 | 105781 | Mendoza, Jose | A | 11/16/1994 |
| 45 | 126233 | Mendoza, Melchor | A | 02/26/2011 |
| 46 | 27083 | Morada, Luisita | A | 11/16/2001 |
| 47 | 17862 | Mundo, Rosenda del | H | 01/11/1987 |
| 48 | 126235 | Obtial, Roberto | A | 02/26/2011 |
| 49 | 17864 | Palo, Amor | H | 01/11/1987 |
| 50 | 92501 | Palo, Yolito | A | 01/11/1987 |
| 51 | 23735 | Perez, Dory | H | 11/16/1994 |
| 52 | 23736 | Perez, Linda | H | 11/16/1994 |
| 53 | 92500 | Pesigan, Grewgorio | A | 01/11/1987 |
| 54 | 92542 | Recinto, Jose | A | 01/11/1987 |
| 55 | 92499 | Reyes, Fernando | A | 01/11/1987 |
| 56 | 92545 | Silva, Fred | A | 01/11/1987 |
| 57 | 92498 | Silva, Juan | A | 01/11/1987 |
| 58 | 23739 | Silva, Lenie | H | 11/16/1994 |
| 59 | 22624 | Subol, Ofelia | A | 11/20/1993 |
| 60 | 111201 | Tequis, Jaime | A | 11/13/1999 |
| 61 | 26175 | Tibayan, Araceli | H | 11/13/1999 |
| 62 | 111207 | Tibayan, Danilo | A | 11/13/1999 |
| 63 | 105212 | Tibayan, Romeo R | A | 03/10/1990 |
| 64 | 92541 | Tipan, Antonio | A | 01/11/1987 |
| 65 | 126234 | Tipan, Calixto | A | 02/26/2011 |
| 66 | 22625 | Tiquis, Flor | A | 11/20/1993 |
| 67 | 27087 | Vergara, Norma | A | 11/16/2001 |
BACK