Diocese of San Fernando > ANF Sec 70 MabalacatPampangaT-1557 Madapdap, Mabalacat, Pampanga
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 118430 | Almario, Romeo | A | 09/03/2004 |
| 2 | 118440 | Arceo, Ernesto | A | 09/03/2004 |
| 3 | 118428 | Baluyot, Benilde | A | 09/03/2004 |
| 4 | 110381 | Baluyot, Benildo R. | A | 06/21/1998 |
| 5 | 155999 | Baluyot, Diosdado | Active Adorer | - |
| 6 | 156000 | Basilio, Melencio | Active Adorer | - |
| 7 | 156001 | Camos, Eduardo | Active Adorer | - |
| 8 | 156005 | Cardova, Teodoro | Active Adorer | - |
| 9 | 118433 | Carreon, Augusto | A | 09/03/2004 |
| 10 | 156002 | Carreon, Augusto | Active Adorer | - |
| 11 | 156003 | Carreon, Jaydee | Active Adorer | - |
| 12 | 156004 | Catap, Tiburcio | Active Adorer | - |
| 13 | 156006 | David, Albert | Active Adorer | - |
| 14 | 156007 | Dela Cruz, Reynaldo | Active Adorer | - |
| 15 | 110397 | Escoto, Francisco | A | 06/21/1998 |
| 16 | 118445 | Escoto, Frank | A | 09/03/2004 |
| 17 | 156008 | Formantes, Amador | Active Adorer | - |
| 18 | 156009 | Garcia, Rolando | Active Adorer | - |
| 19 | 110395 | Gonzales, Abraham | A | 06/21/1998 |
| 20 | 156010 | Hipolito, Richard | Active Adorer | - |
| 21 | 118441 | Licup, Ramon | A | 09/03/2004 |
| 22 | 156011 | Licup, Ramon | Active Adorer | - |
| 23 | 29793 | Magtoto, Francisca | | - |
| 24 | 156012 | Mallari, Tomas | Active Adorer | - |
| 25 | 118432 | Mallari, Tomas T. | A | 09/03/2004 |
| 26 | 110398 | Mallari, Tomas T. | A | 06/21/1998 |
| 27 | 118434 | Mañalac, Harry | A | 09/03/2004 |
| 28 | 110391 | Mañalac, Harry | A | 06/21/1998 |
| 29 | 118418 | Manalang, Reynaldo | A | 09/03/2004 |
| 30 | 156013 | Manalang, Romeo | Active Adorer | - |
| 31 | 118429 | Manalang, Romy | A | 09/03/2004 |
| 32 | 110393 | Manalansan, Enrique | A | 06/21/1998 |
| 33 | 118425 | Manaloto, Luis | A | 09/03/2004 |
| 34 | 156014 | Manaloto, Luis | Active Adorer | - |
| 35 | 118442 | Manasan, Gaspar | A | 09/03/2004 |
| 36 | 156015 | Manasan, Gaspar | Active Adorer | - |
| 37 | 156016 | Manuilit, Jose | Active Adorer | - |
| 38 | 118426 | Monis, Angelito | A | 09/03/2004 |
| 39 | 156017 | Nicdao, Melchor | Active Adorer | - |
| 40 | 156018 | Nuqui, Faustino | Active Adorer | - |
| 41 | 118436 | Nuqui, Romeo | A | 09/03/2004 |
| 42 | 156019 | Ocampo, Carlito | Active Adorer | - |
| 43 | 156020 | Paruli, Jorge | Active Adorer | - |
| 44 | 156021 | Quiambao, Noel | Active Adorer | - |
| 45 | 156022 | Quinto, Francis Jr. | Active Adorer | - |
| 46 | 156023 | Rivera, Marciano | Active Adorer | - |
| 47 | 118437 | Roque, Bonifacio | A | 09/03/2004 |
| 48 | 118438 | Saens, Jose | A | 09/03/2004 |
| 49 | 110392 | Saenz, Jose | A | 06/21/1998 |
| 50 | 156024 | Salvan, Eduardo | Active Adorer | - |
| 51 | 156025 | Sarmiento, Ador | Active Adorer | - |
| 52 | 118443 | Simbulan, Edwin | A | 09/03/2004 |
| 53 | 156026 | Simbulan, John Adriano | Active Adorer | - |
| 54 | 156027 | Simbulan, Valerio | Active Adorer | - |
| 55 | 110400 | Soto, Jaime Jr. M. | A | 06/21/1998 |
| 56 | 118427 | Sotto, Jaime | A | 09/03/2004 |
| 57 | 118435 | Tolentino, Maximo | A | 09/03/2004 |
| 58 | 118444 | Torres, Cesar | A | 09/03/2004 |
| 59 | 118439 | Tuazon, Eduardo | A | 09/03/2004 |
| 60 | 156028 | Tuazon, Julito | Active Adorer | - |
| 61 | 156030 | Tuazon, Noly | Active Adorer | - |
| 62 | 110399 | Tungal, Nestor Q. | A | 06/21/1998 |
| 63 | 118446 | Tungol, Nestor | A | 09/03/2004 |
| 64 | 118431 | Villanueva, Jose | A | 09/03/2004 |
BACK