Diocese of Antipolo > ANF Sec 32 Antipolo CityT-1600 Holy Trinity Quasi-Parish, Village East, Cainta, Rizal
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 125151 | Alberto S. Quipit | | 06/19/2010 |
| 2 | 113371 | Angeles, Dennis | A | 06/23/2001 |
| 3 | 113375 | Angeles, Dennis | A | 06/23/2001 |
| 4 | 125150 | Antonio M. Transmonte | | 06/19/2010 |
| 5 | 113364 | Arelo, Alfonso | A | 06/23/2001 |
| 6 | 113367 | Arelo, Alfonso | A | 06/23/2001 |
| 7 | 113359 | Baclit Jr., Peregrino | Treasurer | 06/23/2001 |
| 8 | 113378 | Baclit, Jeoce | A | 06/23/2001 |
| 9 | 113362 | Baclit, Peregrino Jr. | Treasurer | 06/23/2001 |
| 10 | 113368 | Baclit, Peregrino Jr. | A | 06/23/2001 |
| 11 | 113375 | Balmes, Dan | A | 06/23/2001 |
| 12 | 113379 | Balmes, Dan | A | 06/23/2001 |
| 13 | 27047 | Balmes, Olga | A | 06/23/2001 |
| 14 | 113365 | Banas Jr., Ramon | A | 06/23/2001 |
| 15 | 113369 | Banas, Ramon Jr. | A | 06/23/2001 |
| 16 | 27057 | Barnachea, Eloisa S. | A | 06/23/2001 |
| 17 | 113358 | Barnachea, Perfecto | Jefe | 06/23/2001 |
| 18 | 113358 | Barnachea, Perfecto | Hepe | 06/23/2001 |
| 19 | 113370 | Bautista, Romeo | A | 06/23/2001 |
| 20 | 113366 | Bautista, Romeo | A | 06/23/2001 |
| 21 | 113377 | Bonganay, Banny | A | 06/23/2001 |
| 22 | 113381 | Bonganoy, Benny | A | 06/23/2001 |
| 23 | 113372 | Cabalang, Jose | A | 06/23/2001 |
| 24 | 113376 | Cabalang, Jose | A | 06/23/2001 |
| 25 | 125168 | Charles Dumayas | | 11/13/2004 |
| 26 | 27048 | Claveria, Adelia | A | 06/23/2001 |
| 27 | 125152 | Conrado B. Velasco | | 06/19/2010 |
| 28 | 113360 | Corpuz, Renato | Auditor | 06/23/2001 |
| 29 | 113371 | Corpuz, Renato | A | 06/23/2001 |
| 30 | 113363 | Corpuz, Renato | Auditor | 06/23/2001 |
| 31 | 113367 | Corpuz, Renato | A | 06/23/2001 |
| 32 | 112121 | Cronologia, Vicente | SFC | 06/23/2001 |
| 33 | 113366 | Cruz, Manny dela | A | 06/23/2001 |
| 34 | 27049 | David, Mely | A | 06/23/2001 |
| 35 | 27046 | De la Cruz, Ligaya | Hon Prom | 06/23/2001 |
| 36 | 113363 | De la Cruz, Manny | A | 06/23/2001 |
| 37 | 113368 | Dimaunahan, Rolando | A | 06/23/2001 |
| 38 | 113372 | Dimaunahan, Rolando | A | 06/23/2001 |
| 39 | 125171 | Dodjie A. Senerpida | | 11/13/2004 |
| 40 | 125170 | Domingo J. Lacsa | | 11/13/2004 |
| 41 | 125153 | Homer B. Nuqui | | 06/19/2010 |
| 42 | 125156 | Jaime G. Dolera, Jr. | | 06/19/2010 |
| 43 | 27050 | Javiniar, Vergie | A | 06/23/2001 |
| 44 | 125172 | Jerome Z. Nava | | 11/13/2004 |
| 45 | 125169 | Joewyn N. Fortuna | | 11/13/2004 |
| 46 | 125155 | Lucas Suarnabe, Jr. | | 06/19/2010 |
| 47 | 27052 | Marte, Mely | A | 06/23/2001 |
| 48 | 27051 | Montierro, Gingging | A | 06/23/2001 |
| 49 | 113369 | Novio Jr., Virgilio | A | 06/23/2001 |
| 50 | 27053 | Novio, Gloria | A | 06/23/2001 |
| 51 | 113373 | Novio, Virgilio Jr. | A | 06/23/2001 |
| 52 | 113361 | Ollen, Andres | FB | 06/23/2001 |
| 53 | 113364 | Ollen, Andres | FB | 06/23/2001 |
| 54 | 125159 | Philip G. Tulana | | 06/19/2010 |
| 55 | 113373 | Pucio, Edgar | A | 06/23/2001 |
| 56 | 27054 | Pucio, Tess | A | 06/23/2001 |
| 57 | 113377 | Pulid, Edgar | A | 06/23/2001 |
| 58 | 125176 | Ramon Banas | | 11/13/2004 |
| 59 | 125158 | Renato Saymo | | 06/19/2010 |
| 60 | 125174 | Roland Luciano | | 11/13/2004 |
| 61 | 125167 | Rolando D. Cecilio | | 11/13/2004 |
| 62 | 125175 | Rolando Dimaculangan | | 11/13/2004 |
| 63 | 125154 | Rolando Lescano | | 06/19/2010 |
| 64 | 125157 | Roman Rodriguez, Jr. | | 06/19/2010 |
| 65 | 27055 | Sabug, Paz | A | 06/23/2001 |
| 66 | 125149 | Salvador J. Togle | | 06/19/2010 |
| 67 | 113376 | Santos, Fred | A | 06/23/2001 |
| 68 | 113380 | Santos, Med | A | 06/23/2001 |
| 69 | 27056 | Suarez, Lydwinia | A | 06/23/2001 |
| 70 | 113370 | Sumadsad, Gelacio | A | 06/23/2001 |
| 71 | 113374 | Sumadsad, Gelacio | A | 06/23/2001 |
| 72 | 113374 | Tan Jr., Nicanor | A | 06/23/2001 |
| 73 | 113378 | Tan, Nicanor Jr. | A | 06/23/2001 |
| 74 | 113362 | Veneracion, Crisostomo | MC | 06/23/2001 |
| 75 | 113365 | Veneracion, Crisostomo | MC | 06/23/2001 |
BACK