Archdiocese Of Davao > ANF Sec 31 Davao CityT-1854 Ascencion of the Lord Parish
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 158802 | Acierto, Valentino S. | Active Adorer | 11/23/2024 |
| 2 | 158785 | Almonte, Geraldo A. | Honorary Adviser | 11/23/2024 |
| 3 | 158798 | Arnaiz, Jovey | Active Adorer | 11/23/2024 |
| 4 | 158804 | Badianaq, Manny | Active Adorer | 11/23/2024 |
| 5 | 158801 | Balbiran, Simpecio | Active Adorer | 11/23/2024 |
| 6 | 158803 | Bandala, Angelo N. | Active Adorer | 11/23/2024 |
| 7 | 158797 | Cagampang, Joel D. | Active Adorer | 11/23/2024 |
| 8 | 158790 | Caminade, Arnulfo A. | Master of Ceremonies | 11/23/2024 |
| 9 | 158796 | Dangoy, Gilbert S. | Active Adorer | 11/23/2024 |
| 10 | 158793 | Garsuta, Danilo | Active Adorer | 11/23/2024 |
| 11 | 158794 | Huertira, Dannieflor | Active Adorer | 11/23/2024 |
| 12 | 158800 | Labrador, Rudy M. | Active Adorer | 11/23/2024 |
| 13 | 158799 | Nuñez, Renato | Active Adorer | 11/23/2024 |
| 14 | 158791 | Olivan, Agustin Jr. D. | Flag Bearer | 11/23/2024 |
| 15 | 158789 | Perez, Oscar | Auditor | 11/23/2024 |
| 16 | 158805 | Phaia, Rolando | Active Adorer | 11/23/2024 |
| 17 | 158795 | Rapas, Eutemio D. | Active Adorer | 11/23/2024 |
| 18 | 158788 | Roble, Christopher S. | Treasurer | 11/23/2024 |
| 19 | 158786 | Tagyamon, Rodgie L. | Jefe de Turno | 11/23/2024 |
| 20 | 158792 | Virtudazo, Ahmed K. | Auxilliary Media | 11/23/2024 |
| 21 | 158787 | Virtudazo, Arvin V. | Secretary | 11/23/2024 |
BACK