Archdiocese of Cáceres > ANF Sec 52 Atimonan, QuezonT-395 Atimonan, Quezon
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 121818 | Aguilar, Ricardo | Member | 11/22/2008 |
| 2 | 121811 | Alano, Romeo | Asst. Secretary | 11/22/2008 |
| 3 | 156258 | Alegre, Lolita C. | | 10/14/2023 |
| 4 | 121819 | Altamira, Apolinario | Member | 11/22/2008 |
| 5 | 121820 | Alvarez, Arnulfo | Member | 11/22/2008 |
| 6 | 156261 | Amparo, Epitacio I. | | 10/14/2023 |
| 7 | 50196 | Amparo, Melecio E. | A | 05/01/1971 |
| 8 | 156267 | Anda, Maria Luz T. | | 10/14/2023 |
| 9 | 121805 | Andrey, Darwin | Master of Ceremony | 11/22/2008 |
| 10 | 156266 | Arrabes, Delia | | 10/14/2023 |
| 11 | 121821 | Azur, Antonio | Member | 11/22/2008 |
| 12 | 156260 | Bautista, Joe Pete R. | | 10/14/2023 |
| 13 | 156264 | Camara, Maria Ivy A. | | 10/14/2023 |
| 14 | 156268 | Dalay, Marina T. | | 10/14/2023 |
| 15 | 121822 | Deseo, Crispin | Member | 11/22/2008 |
| 16 | 121823 | Dudas, Armando | Member | 11/22/2008 |
| 17 | 121824 | Epino, Rolando | Member | 11/22/2008 |
| 18 | 50198 | Estrada, Conrado | A | 03/01/1971 |
| 19 | 50200 | Estrda, Felix Jr. | A | 02/01/1971 |
| 20 | 121825 | Fajardo, Teofilo | Member | 11/22/2008 |
| 21 | 121836 | Farafina, Carmelo | Member | 11/22/2008 |
| 22 | 156265 | Flores, Melanie U. | | 10/14/2023 |
| 23 | 156259 | Garcia, Ramon A. | | 10/14/2023 |
| 24 | 121826 | Imperial, Valiente | Member | 11/22/2008 |
| 25 | 121827 | Jariel, Manuel | Member | 11/22/2008 |
| 26 | 50204 | Lavides, Marcial | A | 01/01/1971 |
| 27 | 121828 | Lavilla, Domingo | Member | 11/22/2008 |
| 28 | 121816 | Liwanag, Bethoven Pio | Tarcisian Organizer | 11/22/2008 |
| 29 | 121829 | Liwanag, Gerardo | Member | 11/22/2008 |
| 30 | 121831 | Macayan, Leonito | Member | 11/22/2008 |
| 31 | 121814 | Macayan, Oscar | Acting Jefe de Turno | 11/22/2008 |
| 32 | 121814 | Macayan, Oscar | Auditor | 11/22/2008 |
| 33 | 50202 | Manalo, Francisco M. | A | 01/01/1971 |
| 34 | 156257 | Mananquil, Amelia E. | | 10/14/2023 |
| 35 | 121833 | Mangaba, Ramon | Member | 11/22/2008 |
| 36 | 50197 | Manhay, Roberto P. | A | 04/01/1971 |
| 37 | 50199 | Manila, Ramon V. | A | 03/01/1971 |
| 38 | 121832 | Manila, Vicente | Member | 11/22/2008 |
| 39 | 156271 | Manle, Briccio L. | | 10/14/2023 |
| 40 | 156270 | Manzano, Ma. Victoria F. | | 10/14/2023 |
| 41 | 121842 | Marasigan, Avelina C. | Acting Secretary | 11/22/2008 |
| 42 | 121812 | Marasigan, Jose T. | Treasurer | 11/22/2008 |
| 43 | 121813 | Marquez, Eugenio | Asst. Treasurer | 11/22/2008 |
| 44 | 121830 | Moreno, Crispin | Member | 11/22/2008 |
| 45 | 121837 | Pareja, Emilio | Member | 11/22/2008 |
| 46 | 123100 | Pareja, Ernesto | Active Adorer | 11/22/2008 |
| 47 | 121835 | Paric, Natalio | Member | 11/22/2008 |
| 48 | 121834 | Paunil, Angelito | Member | 11/22/2008 |
| 49 | 121809 | Reyes, Antonio | Member | 11/22/2008 |
| 50 | 121838 | Sarne, Serafin | Member | 11/22/2008 |
| 51 | 156263 | Satira, Romuel | | 10/14/2023 |
| 52 | 156262 | Talavera, Ruel G. | | 10/14/2023 |
| 53 | 121842 | Valesteros, Tito | Master | 11/22/2008 |
| 54 | 121817 | Vargas, Emeterio T. | Flag Bearer | 11/22/2008 |
| 55 | 121841 | Vargas, Ramon | Member | 11/22/2008 |
| 56 | 121810 | Vera Cruz, Edgardo | Secretary | 11/22/2008 |
| 57 | 121840 | Veran, Menandro | Member | 11/22/2008 |
| 58 | 50185 | Veranga, Juanito | A | 01/01/1971 |
| 59 | 50195 | Versoza, Florencio | A | 05/01/1971 |
| 60 | 121808 | Vila, Emilio | Jefe de Turno | 11/22/2008 |
| 61 | 156272 | Villamayor, Phoebes | | 10/14/2023 |
| 62 | 156269 | Villegas, Bella N. | | 10/14/2023 |
BACK