Diocese of San Fernando > ANF Sec 56 ApalitPampangaT-579
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 127900 | Alejandro, Roberto | AC | 04/01/2012 |
| 2 | 127908 | Andan, Dominador H. | AC | 04/01/2012 |
| 3 | 127919 | Andan, Joselito C. | AC | 04/01/2012 |
| 4 | 127915 | Angeles, Bernardo C. | AC | 04/01/2012 |
| 5 | 159536 | Avila, Serafin | Active Adorer | 04/26/2025 |
| 6 | 159537 | Aziganay, Gerard Angelo | Active Adorer | 04/26/2025 |
| 7 | 159541 | Bondoc, Isidro Jr. | Active Adorer | 04/26/2025 |
| 8 | 115200 | Bondoc, Juanito | A | 03/08/2003 |
| 9 | 104477 | Cabrera, Benigno | A | 10/09/1993 |
| 10 | 107132 | Cabrera, Ernesto | A | 08/11/1996 |
| 11 | 115207 | Cabrera, Fernando | A | 03/08/2003 |
| 12 | 115203 | Camaya, Rustico | A | 03/08/2003 |
| 13 | 127902 | Castro, Eduardo F. | AC | 04/01/2012 |
| 14 | 104478 | Castro, Fernando | A | 10/09/1993 |
| 15 | 104457 | Castro, Francisco | A | 10/09/1993 |
| 16 | 39081 | Castro, Jose G. | Assistant Jefe de Turno | 04/01/2012 |
| 17 | 127898 | Castro, Lamberto G. | AC | 04/01/2012 |
| 18 | 115196 | Cruz, Alberto dela | A | 03/08/2003 |
| 19 | 104472 | Dalusong, Romeo | A | 10/09/1993 |
| 20 | 115209 | Dalusung, Iluminado | A | 03/08/2003 |
| 21 | 127899 | Dalusung, Miguel D. | AC | 04/01/2012 |
| 22 | 159540 | Dalusung, Rogelio | Active Adorer | 04/26/2025 |
| 23 | 104467 | Dalusung, Romeo M. | Flag Bearer | 04/01/2012 |
| 24 | 127922 | Daquiz, Ferdie | AC | 04/01/2012 |
| 25 | 127906 | dela Cruz, Lazaro M. | AC | 04/01/2012 |
| 26 | 127896 | Diaz, Conrado T. | Master of Ceremony | 04/01/2012 |
| 27 | 115205 | Dionisio, Renato | A | 03/08/2003 |
| 28 | 127913 | Dionisio, Renato H. | AC | 04/01/2012 |
| 29 | 127903 | Donil, Milinario P. | AC | 04/01/2012 |
| 30 | 107134 | Dueñas, Augusto | A | 08/11/1996 |
| 31 | 115205 | Enriquez, Elias | A | 03/08/2003 |
| 32 | 104483 | Espino, Rodolfo | A | 10/09/1993 |
| 33 | 107133 | Galang, Jose JR. | A | 08/11/1996 |
| 34 | 104482 | Gonzales, Alfredo | A | 10/09/1993 |
| 35 | 104471 | Gonzales, Florentino | A | 10/09/1993 |
| 36 | 127907 | Guevarra, Apolinario C. | AC | 04/01/2012 |
| 37 | 104475 | Hernandez, Oscar | A | 10/09/1993 |
| 38 | 127894 | Justo, Domingo | Treasurer | 04/01/2012 |
| 39 | 159543 | Lacsina, Marlon | Active Adorer | 04/26/2025 |
| 40 | 127897 | Lopez, Bernabe T. | Promoter | 04/01/2012 |
| 41 | 104479 | Macalino, Jesus | A | 10/09/1993 |
| 42 | 127909 | Macapagal, Victor Y. | AC | 04/01/2012 |
| 43 | 127916 | Malague, Eduardo Y. | AC | 04/01/2012 |
| 44 | 104473 | Mangalus, Felipe | A | 10/09/1993 |
| 45 | 104480 | Manlapaz, Francisco | A | 10/09/1993 |
| 46 | 104481 | Manlapaz, Honorio | A | 10/09/1993 |
| 47 | 115202 | Meneses, Apolinario | A | 03/08/2003 |
| 48 | 127912 | Meneses, Apolinario R. | AC | 04/01/2012 |
| 49 | 104469 | Ponce, Pedro | A | 10/09/1993 |
| 50 | 115206 | Quiambao, Victor | A | 03/08/2003 |
| 51 | 127921 | Roxas, Ricardo M. | AC | 04/01/2012 |
| 52 | 127920 | Sales, Pedro M. | AC | 04/01/2012 |
| 53 | 159538 | Salvador, Eduardo | Active Adorer | 04/26/2025 |
| 54 | 115202 | Salvador, Leodegario | A | 03/08/2003 |
| 55 | 127905 | Salvador, Leodigario C. | AC | 04/01/2012 |
| 56 | 115209 | Salvador, Lucas | A | 03/08/2003 |
| 57 | 104481 | Salvador, Lucas | A | 10/09/1993 |
| 58 | 127917 | Salvador, Ronnie S. | AC | 04/01/2012 |
| 59 | 115207 | Sangil, Maximiano | A | 03/08/2003 |
| 60 | 127901 | Sangil, Nicolas | AC | 04/01/2012 |
| 61 | 127914 | Santos, Angel S. | AC | 04/01/2012 |
| 62 | 104476 | Santos, Marcelino | A | 10/09/1993 |
| 63 | 104468 | Sarmiento, Renato | A | 10/09/1993 |
| 64 | 127895 | Silvestre, Conrado M. | Auditor | 04/01/2012 |
| 65 | 115211 | Silvestre, Honorato | A | 03/08/2003 |
| 66 | 115193 | Silvestre, Honorato A. | Secretary | 04/01/2012 |
| 67 | 104470 | Silvestre, Jaime | A | 10/09/1993 |
| 68 | 127904 | Tigonay, Nicanor G. | AC | 04/01/2012 |
| 69 | 159539 | Timoteo, Sozimo | Active Adorer | 04/26/2025 |
| 70 | 159542 | Tolentino, Gaspar | Active Adorer | 04/26/2025 |
| 71 | 127910 | Vergara, Enrico Y. | AC | 04/01/2012 |
| 72 | 115183 | Vergara, Victorino | A | 03/08/2003 |
| 73 | 115207 | Villanueva, Ernesto | A | 03/08/2003 |
| 74 | 127911 | Yambao, Jose Protacio R. | AC | 04/01/2012 |
| 75 | 115208 | Yambao, Protacio | A | 03/08/2003 |
| 76 | 115210 | Yambao, Venancio | A | 03/08/2003 |
| 77 | 127918 | Yambao, Victor C. | AC | 04/01/2012 |
BACK