Diocese of Kalookan > ANF Sec 26 KalookanT-683 Mary, Help of Christians Parish, Maypajo
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 107085 | Abuana, Raymundito | A | 11/25/1995 |
| 2 | 111859 | Alberto, Lorenzo R. | A | 08/11/1999 |
| 3 | 24258 | Anos, Alberta | A | 11/25/1995 |
| 4 | 93308 | Antivo, Rogelio | A | 11/21/1987 |
| 5 | 93309 | Antivo, Rogelio | A | 11/21/1987 |
| 6 | 93292 | Arsenal, Lito | A | 11/21/1987 |
| 7 | 93293 | Arsenal, Lito | A | 11/21/1987 |
| 8 | 107089 | Balcorza, Jacobo | A | 11/25/1995 |
| 9 | 112499 | Bamboa, Arthur A. | A | 11/25/2000 |
| 10 | 99919 | Batoy, Edito | A | 07/11/1992 |
| 11 | 99919 | Batoy, Edito | A | 11/21/1987 |
| 12 | 93289 | Bisquerra, Enrique B. | A | 11/21/1987 |
| 13 | 93289 | Bisquerra, Enrique B. | A | 07/11/1987 |
| 14 | 11256 | Borja, Teresita | A | 02/16/1982 |
| 15 | 11263 | Calayaan, Josefina | A | 02/16/1982 |
| 16 | 11253 | Calayaan, Violanda | A | 02/16/1982 |
| 17 | 11266 | Capulong, Emerita | A | 02/16/1982 |
| 18 | 51397 | Casimina, Pablo B. | A | 02/08/2003 |
| 19 | 104499 | Castillo, Precillano C. | A | 09/10/1994 |
| 20 | 108471 | Celapeña, Salvador | A | 09/14/1996 |
| 21 | 104500 | Cruz, Vivencio L. | A | 09/10/1994 |
| 22 | 57057 | Cubos, Mario | A | 02/08/2003 |
| 23 | 122489 | Dela Cruz, Melchor | A | 08/23/2008 |
| 24 | 115020 | Ebrada, Francisco B. | A | 02/08/2003 |
| 25 | 11261 | Espino, Ruperta | A | 02/16/1982 |
| 26 | 115018 | Estrella, Danilo R. | A | 02/08/2003 |
| 27 | 93302 | Eugenio, Gerardo | A | 07/11/1987 |
| 28 | 93303 | Eugenio, Gerardo | A | 07/11/1987 |
| 29 | 11258 | Florano, Ma. Cecilia | A | 02/16/1982 |
| 30 | 108473 | Gagarin, Wilfredo | A | 09/14/1996 |
| 31 | 93290 | Galenzoga, Aurelio | A | 11/21/1987 |
| 32 | 93291 | Galenzoga, Aurelio | A | 11/21/1987 |
| 33 | 93306 | Gatchalian, Lauro | A | 11/21/1987 |
| 34 | 93307 | Gatchalian, Lauro | A | 11/21/1987 |
| 35 | 93300 | Gatdula, Ricardo M. | A | 07/11/1987 |
| 36 | 93301 | Gatdula, Ricardo M. | A | 07/11/1987 |
| 37 | 108472 | Gregorio, Fernando | A | 09/14/1996 |
| 38 | 11254 | Guevarra, Victoria | A | 02/16/1982 |
| 39 | 93304 | Guzman, Lencio de | A | 07/11/1987 |
| 40 | 93305 | Guzman, Lencio de | A | 07/11/1987 |
| 41 | 108470 | Hernandez, Ernesto | A | 09/14/1996 |
| 42 | 112498 | Joaquin, Alexander O. | A | 11/25/2000 |
| 43 | 108474 | Lucelo, Romeo | A | 09/14/1996 |
| 44 | 18113 | Manlulu, Andria C. | A | 11/21/1987 |
| 45 | 93296 | Manzano, Reynaldo | A | 11/21/1987 |
| 46 | 93294 | Manzano, Reynaldo | A | 11/21/1987 |
| 47 | 101588 | Mationg, George | A | 07/17/1993 |
| 48 | 99924 | Melgar, Rogelio | A | 07/11/1992 |
| 49 | 99925 | Melgar, Rogelio | A | 07/11/1992 |
| 50 | 11262 | Navarro, Marie Paz | A | 02/16/1982 |
| 51 | 107088 | Nonog, Ernesto | A | 11/25/1995 |
| 52 | 11264 | Novillos, Rosa | A | 02/16/1982 |
| 53 | 99923 | Panday, Severino | A | 07/11/1992 |
| 54 | 99922 | Panday, Severino | A | 07/11/1992 |
| 55 | 122440 | Parangue, Jesus A. | A | 08/23/2008 |
| 56 | 93315 | Pasion, Edgardo B. | A | 11/21/1987 |
| 57 | 93314 | Pasion, Edgardo B. | A | 11/21/1987 |
| 58 | 11252 | Patrimonio, Josefina | A | 02/16/1982 |
| 59 | 122491 | Pineda, Gener M. | A | 08/23/2008 |
| 60 | 11260 | Quioc, Ma. Dolores | A | 02/16/1982 |
| 61 | 104498 | Rivera, Romulo | A | 09/10/1994 |
| 62 | 108475 | Rosario, Leandro del | A | 09/14/1996 |
| 63 | 107087 | Santiago, Boy Sikat | A | 11/25/1995 |
| 64 | 97168 | Santiago, Magtanggol | A | 08/21/1993 |
| 65 | 11259 | Santos, Carmelita | A | 02/16/1982 |
| 66 | 115019 | Secretario, Rodolfo | A | 02/08/2003 |
| 67 | 101569 | Serrano, Casimiro | A | 07/17/1993 |
| 68 | 11255 | Silvestre, Maria | A | 02/16/1982 |
| 69 | 93298 | Solomon, Ramon C. | A | 07/11/1987 |
| 70 | 93299 | Solomon, Ramon C. | A | 07/11/1987 |
| 71 | 104501 | Sy, Enrico | A | 09/10/1994 |
| 72 | 107086 | Teodoro, Carlito | A | 11/25/1995 |
| 73 | 93295 | Tiangco, Eduardo L. | A | 07/11/1987 |
| 74 | 93297 | Tiangco, Eduardo L. | A | 07/11/1987 |
| 75 | 93313 | Tychuan, Manolito C. | A | 11/21/1987 |
| 76 | 93312 | Tychuan, Manolito C. | A | 11/21/1987 |
| 77 | 93310 | Vapor, Noel G. | A | 11/21/1987 |
| 78 | 93311 | Vapor, Nole G. | A | 11/21/1987 |
| 79 | 11265 | Villanueva, Virginia | A | 02/16/1982 |
| 80 | 11257 | Villapana, Rosalina | A | 02/16/1982 |
| 81 | 47605 | Villaseran, Eduardo | A | 08/21/1993 |
| 82 | 99921 | Zabala, Marlou V. | A | 07/11/1992 |
| 83 | 99920 | Zabala, Marlou V. | A | 07/11/1992 |
BACK