Archdiocese of Manila > ANF Sec 66 NorthManilaT-923 Espiritu Santo, Manila (4th Turno)
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 64847 | Aniar, Armando S. | A | 09/22/1979 |
| 2 | 82100 | Anier, Nestro | A | 11/24/1984 |
| 3 | 82105 | Baga, Jr. Abraham | A | 11/24/1984 |
| 4 | 64841 | Calderon, Jr. Carlos | A | 09/22/1979 |
| 5 | 82102 | Cordova, Edralin Y. | A | 11/24/1984 |
| 6 | 82103 | Cordova, Ernesto Y. | A | 11/24/1984 |
| 7 | 64846 | Corpus, Sonny | A | 09/22/1979 |
| 8 | 82110 | Cruz, Cornelio | A | 11/24/1984 |
| 9 | 64848 | Domomdon, Gregorio | A | 09/22/1979 |
| 10 | 82106 | Falsado, Dante | A | 11/24/1984 |
| 11 | 82099 | Gatchalian, Jacinto | A | 11/24/1984 |
| 12 | 47269 | Gonzales, Herminio | A | 11/20/1977 |
| 13 | 64842 | Guzman, Ruel de | A | 09/22/1979 |
| 14 | 64845 | Hernandez, Edwin | A | 09/22/1979 |
| 15 | 82104 | Ibanez, Al | A | 11/24/1984 |
| 16 | 64844 | Laurenciana, Ric | A | 09/22/1979 |
| 17 | 82107 | Manansala, Edgar | A | 11/24/1984 |
| 18 | 82101 | Maniquis, Rico | A | 11/24/1984 |
| 19 | 64843 | Martinez, Jr. Ladislao | A | 09/22/1979 |
| 20 | 82108 | Obleada, Mark | A | 11/24/1984 |
| 21 | 82098 | Pangilinan, Jun | A | 11/24/1984 |
| 22 | 64838 | Reyes, Rodolfo | A | 09/22/1979 |
| 23 | 62702 | Riesgo, Manuel | A | 11/21/1977 |
| 24 | 92287 | Salonga, Alfredo | A | 11/19/1988 |
| 25 | 82109 | Sy, Florentino | A | 11/24/1984 |
| 26 | 64849 | Tadena, Patricio S. | A | 09/22/1979 |
| 27 | 49459 | Tamayo, Marcos | A | 11/21/1977 |
| 28 | 93583 | Tangco, Jaime | A | 04/22/1989 |
| 29 | 93584 | Vera, Rosalio M. De | A | 04/22/1989 |
BACK