DIOCESE - Archdiocese of Cáceres
SECTION - 006-Naga, Camarines Sur
TURNO - 618
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 22628 | Ahonal, Hilario | A | - |
| 2 | 15976 | Aliarde, Jose | A | - |
| 3 | 68366 | Ama, Silvestre | A | - |
| 4 | 68380 | Bautista, Jaime | A | - |
| 5 | 68367 | Bellen, Santiago | A | - |
| 6 | 15980 | Coronel, Joaquin | A | - |
| 7 | 41664 | Coronel, Restituto | A | - |
| 8 | 15982 | Deblon, Manuel | A | - |
| 9 | 41668 | Durante, Silverio | A | - |
| 10 | 15984 | Galicia, Jose | A | - |
| 11 | 68370 | Globo, Salvador | A | - |
| 12 | 68377 | Guevarra, Eliseo | A | - |
| 13 | 68363 | Laynesa, Jose | A | - |
| 14 | 68369 | Maravilla, Catalino | A | - |
| 15 | 68376 | Maravilla, Julian | A | - |
| 16 | 68375 | Marquise, Cecilio | A | - |
| 17 | 15999 | Merillo, Jose | A | - |
| 18 | 68361 | Miranda, Manuel | A | - |
| 19 | 68371 | Miranda, Timoteo | A | - |
| 20 | 15990 | Misolas, Salvador | A | - |
| 21 | 68368 | Modino, Pablo | A | - |
| 22 | 68364 | Onan, Rufino | A | - |
| 23 | 68379 | Oropesa, Liberato | A | - |
| 24 | 43159 | Palo, Ramon | A | - |
| 25 | 68372 | Pana, Lino | A | - |
| 26 | 68373 | Petate, Tranquilino | A | - |
| 27 | 68374 | Pevoreal, Socito | A | - |
| 28 | 46001 | Puncia, Francisco | A | - |
| 29 | 68365 | Reyes, Manuel | A | - |
| 30 | 15972 | Reyes, Tomas | A | - |
| 31 | 46006 | Salvador, Emilio | A | - |
| 32 | 41667 | Salvador, Romeo | A | - |
| 33 | 68362 | Santiago, Marcelo | A | - |
| 34 | 22640 | Seliot, Alejandro | A | - |
BACK