DIOCESE - Diocese of Cabanatuan
SECTION - 020-Nueva Ecija
TURNO - 122
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 99810 | Aguirre, Miguel | A | 05/08/1992 |
| 2 | 99811 | Aldam, Reymo R | A | 05/08/1992 |
| 3 | 99820 | Allarces, Severiano | A | 05/08/1992 |
| 4 | 60910 | Anastacio, Francisco | A | - |
| 5 | 33 | Ang, Bhaby | T | 10/02/1999 |
| 6 | 31 | Ang, Jenny Rose | T | 10/02/1999 |
| 7 | 99822 | Antonio, Resty | A | 05/08/1992 |
| 8 | 118010 | Antonio, Tomas S. | A | 05/27/2005 |
| 9 | 12 | Aranel, Jayson | T | 10/02/1999 |
| 10 | 62155 | Arimado, Fernando | A | - |
| 11 | 13 | Astrera, Rudy | T | 10/02/1999 |
| 12 | 118013 | Bartulay, Augusto D. | A | 05/27/2005 |
| 13 | 99812 | Bernulfo, Samuel | A | 05/08/1992 |
| 14 | 14 | Borreo, Rodel | T | 10/02/1999 |
| 15 | 62151 | Cabico, Geraldo | A | - |
| 16 | 118009 | Cabuang, Victoriano U. | A | 05/27/2005 |
| 17 | 30 | Cadapan, Hydee N. | T | 10/02/1999 |
| 18 | 119225 | Cadapan, Richard | A | 05/05/2006 |
| 19 | 15 | Cadapan, Richard N. | T | 10/02/1999 |
| 20 | 112059 | Cajucom, Fernando | A | 05/12/2000 |
| 21 | 114199 | Cajucom, Fernando | A | 07/06/2002 |
| 22 | 103068 | Cajucom, Reynaldo A. | A | 12/29/1993 |
| 23 | 160 | Caloobanan, Shanye | T | 07/06/2002 |
| 24 | 62681 | Canlas, Gaudencio | A | - |
| 25 | 18 | Capinping, Manoling | T | 10/02/1999 |
| 26 | 112062 | Capulong, Benjamin | A | 05/12/2000 |
| 27 | 118011 | Carlos, Glorito G. | A | 05/27/2005 |
| 28 | 29010 | Carlos, Clara | H | 05/05/2006 |
| 29 | 114209 | Cases, Hivegil B. | A | 07/06/2002 |
| 30 | 114208 | Castro, Geronimo E. | A | 07/06/2002 |
| 31 | 62691 | Chavez, Benito | A | - |
| 32 | 112630 | Chua, Danilo T. | A | 03/10/2001 |
| 33 | 114202 | Chua, Danny T. | A | 07/06/2002 |
| 34 | 99813 | Cobarubias, Gregorio P | A | 05/08/1992 |
| 35 | 108599 | Corpuz, Domingo | A | 05/02/1997 |
| 36 | 62156 | Cruz, Nicasio | A | - |
| 37 | 103059 | Cruz, Rommel M. | A | 12/29/1993 |
| 38 | 16 | Cruz, Mario L. | T | 10/02/1999 |
| 39 | 114195 | Dalacat, Fernando S. | A | 07/06/2002 |
| 40 | 121342 | Dalangin, Alvin C. | A | 05/18/2007 |
| 41 | 121343 | Dalangin, Marvin C. | A | 05/18/2007 |
| 42 | 103069 | Dallo, Arturo I. | A | 12/29/1993 |
| 43 | 27368 | De Dios, Lina | H | 07/06/2002 |
| 44 | 29012 | De Guerto, Ruby | H | 05/05/2006 |
| 45 | 119224 | De Jesus, Jorel | A | 05/05/2006 |
| 46 | 231 | De Jesus, Robert Adam | T | 07/06/2002 |
| 47 | 161 | Dela Virgen, Mary Grace | T | 07/06/2002 |
| 48 | 99814 | Diaz, Eduardo | A | 05/08/1992 |
| 49 | 114196 | Dios, Jaime S. de | A | 07/06/2002 |
| 50 | 110958 | Enriquez, Apolinario | A | 10/02/1999 |
| 51 | 114204 | Enriquez, Apolinario | A | 07/06/2002 |
| 52 | 27372 | Enriquez, Rosalinda | H | 07/06/2002 |
| 53 | 103067 | Espiritu, Joseph R. | A | 12/29/1993 |
| 54 | 62147 | Esteban, Emil | A | - |
| 55 | 62146 | Esteban, Pedro | A | - |
| 56 | 110961 | Eusebio, Jose | A | 10/02/1999 |
| 57 | 99815 | Fabian, Alejandro C | A | 05/08/1992 |
| 58 | 110954 | Fernandez, Antonio E. | Treasurer | 10/02/1999 |
| 59 | 62684 | Fernando, Jose | A | - |
| 60 | 62689 | Ferrer, Patricio | A | - |
| 61 | 114206 | Francisco, Jaime B. | A | 07/06/2002 |
| 62 | 118008 | Gonzales, Moses S. | A | 05/27/2005 |
| 63 | 62688 | Guanlao, Emelito | A | - |
| 64 | 62460 | Gulisag, Apolinario S | A | - |
| 65 | 112061 | Guzman, Ramon de | A | 05/12/2000 |
| 66 | 114200 | Guzman, Ramon de | A | 07/06/2002 |
| 67 | 103058 | Habla, Manuel E. | A | 12/29/1993 |
| 68 | 110955 | Habla, Manuel E. | Auditor | 10/02/1999 |
| 69 | 11 | Habla, Mandy | T | 10/02/1999 |
| 70 | 119226 | Habla, Mandy P. | A | 05/05/2006 |
| 71 | 119227 | Habla, Salvador P. | A | 05/05/2006 |
| 72 | 26084 | Habla, Susan P. | H | 10/02/1999 |
| 73 | 26083 | Habla, Susie P. | H | 10/02/1999 |
| 74 | 26086 | Hernandez, Purita | H | 10/02/1999 |
| 75 | 110960 | Javier, Eduardo | A | 10/02/1999 |
| 76 | 103065 | Jesus, Eduardo V. de | A | 12/29/1993 |
| 77 | 114198 | Jesus, Jorel de | A | 07/06/2002 |
| 78 | 62462 | Jose, Aurelio M | A | - |
| 79 | 103163 | Juan, Nemesio Jr. | A | 05/06/1994 |
| 80 | 62690 | Leon, Angelito de | A | - |
| 81 | 118007 | Leon, Cristopher F. de | A | 05/27/2005 |
| 82 | 60907 | Libra, Virgilio | A | - |
| 83 | 62152 | Linsangan, Gaudencio | A | - |
| 84 | 114203 | Lopez, Antonio | A | 07/06/2002 |
| 85 | 110957 | Lopez, Antonio V. | A | 10/02/1999 |
| 86 | 103066 | Lopez, Dionisio B. | A | 12/29/1993 |
| 87 | 27370 | Lopez, Demedes C. | H | 07/06/2002 |
| 88 | 62149 | Lubiran, Rodolfo | A | - |
| 89 | 29011 | Madulid, Filipinas | H | 05/05/2006 |
| 90 | 29 | Magpayo, Jenalyn | T | 10/02/1999 |
| 91 | 17 | Malawit, John Benedick | T | 10/02/1999 |
| 92 | 103060 | Manguba, Saturnino M. | A | 12/29/1993 |
| 93 | 62680 | Manuel, Efren | A | - |
| 94 | 60911 | Martin, Ricardo | A | - |
| 95 | 62685 | Mingala, dominador | A | - |
| 96 | 60908 | Mora, Anselmo | A | - |
| 97 | 99816 | Obedoza, Fernando A | A | 05/08/1992 |
| 98 | 156 | Obispo, Corinthian M. | T | 07/06/2002 |
| 99 | 103061 | Orpiano, Darius G. | A | 12/29/1993 |
| 100 | 60909 | Palencia, Benigno | A | - |
| 101 | 62679 | Pangan, Leonardo | A | - |
| 102 | 110956 | Pangimen, Dexter | A | 10/02/1999 |
| 103 | 103062 | Panlar, Oliver R. | A | 12/29/1993 |
| 104 | 99817 | Papa, Angelito | A | 05/08/1992 |
| 105 | 114197 | Par, Benny | A | 07/06/2002 |
| 106 | 27371 | Par, Magdalena | H | 07/06/2002 |
| 107 | 62148 | Parungao, Lazaro | A | - |
| 108 | 62461 | Parungao, Reny | A | - |
| 109 | 62154 | Payawal, Lamberto | A | - |
| 110 | 26085 | Peralta, Maritess | H | 10/02/1999 |
| 111 | 103057 | Pineda, Juanito P. | A | 12/29/1993 |
| 112 | 112060 | Ramos, Rododlfo T. | A | 05/12/2000 |
| 113 | 159 | Ramos, Jennie | T | 07/06/2002 |
| 114 | 158 | Ramos, Judy Rona L. | T | 07/06/2002 |
| 115 | 62150 | Reguval, Marcelo | A | - |
| 116 | 62682 | Reyes, Armando | A | - |
| 117 | 62153 | Reyes, Domiciano | A | - |
| 118 | 112058 | Reyes, Luis | A | 05/12/2000 |
| 119 | 114201 | Reyes, Luis | A | 07/06/2002 |
| 120 | 99818 | Reyes, Resty M | A | 05/08/1992 |
| 121 | 27369 | Reyes, Nita | H | 07/06/2002 |
| 122 | 157 | Rosario, Roxanne | T | 07/06/2002 |
| 123 | 99819 | Sagandal, Crisanto | A | 05/08/1992 |
| 124 | 110953 | Sagandal, Crisanto C. | Secretary | 10/02/1999 |
| 125 | 110962 | Sagandal, Ferdinand | TO | 10/02/1999 |
| 126 | 103064 | Sagandal, Ramil O. | A | 12/29/1993 |
| 127 | 118012 | Sagandal, Roger | A | 05/27/2005 |
| 128 | 232 | Sagandal, Noel A. | T | 07/06/2002 |
| 129 | 233 | Sagandal, Roger C. | T | 07/06/2002 |
| 130 | 62686 | Samson, Danilo | A | - |
| 131 | 28 | Santos, Mary Grace G. | T | 10/02/1999 |
| 132 | 119228 | Sunga, Victor | A | 05/05/2006 |
| 133 | 62683 | Teodoro, Artemio | A | - |
| 134 | 112063 | Tinio, Elio | A | 05/12/2000 |
| 135 | 110959 | Tolentino, Roberto G. | A | 10/02/1999 |
| 136 | 99821 | Tumangan, Edgardo Y | A | 05/08/1992 |
| 137 | 114205 | Urera, Salvador D. | A | 07/06/2002 |
| 138 | 108600 | Valdez, Luciano | A | 05/02/1997 |
| 139 | 62463 | Valencia, Eliseo | A | - |
| 140 | 103070 | Velasquez, Gerry P. | A | 12/29/1993 |
| 141 | 32 | Villanueva, Levie | T | 10/02/1999 |
| 142 | 121344 | Villena, Carmelita | H | 05/18/2007 |
| 143 | 162 | Villena, Valerie C. | T | 07/06/2002 |
| 144 | 114207 | Vivar, Mario | A | 07/06/2002 |
| 145 | 112057 | Vivar, Mario R. | A | 05/12/2000 |
| 146 | 62687 | Yanga, ricardo | A | - |
| 147 | 103063 | Yuson, Virgilio M. | A | 12/29/1993 |
BACK