DIOCESE - Archdiocese of Jaro
SECTION - 024-Iloilo City
TURNO - 781
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 28462 | Arnaldo, Manuel | A | - |
| 2 | 28472 | Baalolot, Geronimo | A | - |
| 3 | 28492 | Buenconsejo, Esteban | A | - |
| 4 | 28465 | Cabaluna, Cipriano | A | - |
| 5 | 28483 | Cardona, Ricardo | A | - |
| 6 | 28466 | Caro, Jose B | A | - |
| 7 | 28494 | Cortez, Nonito | A | - |
| 8 | 28488 | Cruz, Emilio II M dela | A | - |
| 9 | 28490 | Dabao, Antonio | A | - |
| 10 | 28484 | Dignadice, Margarito | A | - |
| 11 | 28470 | Egida, Jose | A | - |
| 12 | 28474 | Elciario, Vicente | A | - |
| 13 | 28476 | Evidente, Salvador | A | - |
| 14 | 28478 | Gonzales, Francisco | A | - |
| 15 | 28467 | Grijalvo, Felixberto | A | - |
| 16 | 28486 | Guirjen, Federico | A | - |
| 17 | 28479 | Gustilo, Androcito | A | - |
| 18 | 28463 | Hechanova, Gil H | A | - |
| 19 | 28485 | Hocate, Crispin | A | - |
| 20 | 28480 | Jabanag, Jesus | A | - |
| 21 | 28475 | Jacildo, Gervacio | A | - |
| 22 | 28477 | Jalandoni, Juan | A | - |
| 23 | 28487 | Jalondoni, Pantaleon | A | - |
| 24 | 28482 | Jover, gonzalo | A | - |
| 25 | 28468 | Locson, Jose E | A | - |
| 26 | 28469 | Lopez Vito, Jose Ma. | A | - |
| 27 | 28489 | Nemesio, Samson | A | - |
| 28 | 28493 | Orian, Pablo | A | - |
| 29 | 28481 | Padilla, Eufemio | A | - |
| 30 | 28473 | Paico, Salvador | A | - |
| 31 | 28464 | Piansay, antonio | A | - |
| 32 | 28471 | Salazar, Ignacio | A | - |
| 33 | 28491 | Teoco, Ruperto | A | - |
BACK