DIOCESE - Diocese of Kalookan
SECTION - 026-Kalookan
TURNO - 1273
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 81690 | Agno, Danilo B. | A | 11/12/1983 |
| 2 | 88174 | Antig, Angel F. | A | 10/19/1986 |
| 3 | 16103 | Antig, Lorna F. | A | 10/19/1986 |
| 4 | 81695 | Arlos, Federico S. | A | 11/12/1983 |
| 5 | 81693 | Balagtas, Felipe Jr. A. | A | 11/12/1983 |
| 6 | 13788 | Balagtas, Lydia M. | A | 11/12/1983 |
| 7 | 81688 | Balagtas, Paul Rev. Fr. | A | 11/12/1983 |
| 8 | 16104 | Baldemoro, Zenny | A | 10/19/1986 |
| 9 | 88169 | Baldoza, Leonardo Jr. | A | 10/19/1986 |
| 10 | 88173 | Blancaflor, Ronaldo | A | 10/19/1986 |
| 11 | 88170 | Braulio, Dominador | A | 10/19/1986 |
| 12 | 88172 | Carriedo, Alfredo | A | 10/19/1986 |
| 13 | 88171 | Carriedo, Benny | A | 10/19/1986 |
| 14 | 16107 | Carriedo, Eva | A | 10/19/1986 |
| 15 | 16108 | Castro, Evelyn | A | 10/19/1986 |
| 16 | 88187 | Cesar, Latonio | A | 11/06/1985 |
| 17 | 81696 | Chanco, Amaury | A | 11/12/1983 |
| 18 | 16116 | Coleta, Teresita | A | 10/19/1986 |
| 19 | 81694 | Colete, Alfredo B. | A | 11/12/1983 |
| 20 | 16111 | Cruz, Socorro | A | 10/19/1986 |
| 21 | 88190 | Flores, Guillermo | A | 11/06/1985 |
| 22 | 88175 | Fuente, Lim dela | A | 10/19/1986 |
| 23 | 88184 | Gragasin, Jose L. | A | 11/06/1985 |
| 24 | 16106 | Gragasin, Rosario | A | 10/19/1986 |
| 25 | 88180 | Grande, Dionisio | A | 10/19/1986 |
| 26 | 81692 | Guanlad, Maximo Sr. T. | A | 11/12/1983 |
| 27 | 88176 | Guanlado, Rodolfo | A | 10/19/1986 |
| 28 | 88189 | Guanlao, Maximo Jr. | A | 11/06/1985 |
| 29 | 81697 | Joves, Gregorio R. | A | 11/12/1983 |
| 30 | 16105 | Latoza, Gloria | A | 10/19/1986 |
| 31 | 88177 | Marcelo, Abner | A | 10/19/1986 |
| 32 | 16113 | Miranda, Celinia | A | 10/19/1986 |
| 33 | 16109 | Moñuz, Patrocinia | A | 10/19/1986 |
| 34 | 88178 | Nallana, Edwin | A | 10/19/1986 |
| 35 | 13786 | Nepomuceno, Lita | A | 11/12/1983 |
| 36 | 16110 | Paguia, Lourdes | A | 10/19/1986 |
| 37 | 88179 | Paguia, Salvador | A | 10/19/1986 |
| 38 | 81698 | Pascua, Gregorio G. | A | 11/12/1983 |
| 39 | 81699 | Pinlac, Benjamin | A | 11/12/1983 |
| 40 | 16114 | Punzalan, Anne | A | 10/19/1986 |
| 41 | 16115 | Punzalan, Roanne | A | 10/19/1986 |
| 42 | 88188 | Punzalan, Rogelio | A | 11/06/1985 |
| 43 | 88186 | Sabijon, Satruenino | A | 11/06/1985 |
| 44 | 81689 | Santos, Engracio S. | A | 11/12/1983 |
| 45 | 16117 | Santos, Leticia | A | 10/19/1986 |
| 46 | 13787 | Santos, Monica D. | A | 11/12/1983 |
| 47 | 88185 | Songco, Bernabe | A | 11/06/1985 |
| 48 | 88181 | Soria, Renato | A | 10/19/1986 |
| 49 | 16112 | Soriano, Angelica | A | 10/19/1986 |
| 50 | 88182 | Soriano, Eduardo | A | 10/19/1986 |
| 51 | 88183 | Veneracion, Ariel | A | 10/19/1986 |
| 52 | 81700 | Vergara, Pedro C. | A | 11/12/1983 |
| 53 | 81691 | Yabut, Nicolas S. | A | 11/12/1983 |
BACK