DIOCESE - Diocese of Boac
SECTION - 037-BoacMarinduque
TURNO - 1118
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 62068 | Cid, Rogelio | A | - |
| 2 | 153123 | Dela Cruz, Merly | Active Adorer | 09/10/2022 |
| 3 | 153125 | Fabella, Leonides | Active Adorer | 09/10/2022 |
| 4 | 12457 | Fiedelan, Nilda | H | 05/21/1983 |
| 5 | 153121 | Fuedo, Leinnie S. | Active Adorer | 09/10/2022 |
| 6 | 62082 | Gelladuga, Mariano | A | - |
| 7 | 62077 | Lagran, Artemio Jose Jr. | A | - |
| 8 | 153120 | Limpiada, Emelyn S. | Active Adorer | 09/10/2022 |
| 9 | 62071 | Loginso, Pablo M. | A | - |
| 10 | 62079 | Luarca, Diosdado Jr. | A | - |
| 11 | 62069 | Magturo, Augusto | A | - |
| 12 | 62078 | Malapad, Domingo | A | - |
| 13 | 62067 | Montevirgen, Renato | A | - |
| 14 | 12458 | Opig, Purita | H | 05/21/1983 |
| 15 | 62076 | Pariñas, Salvador | A | - |
| 16 | 62081 | Peñaverde, Cipriano | A | - |
| 17 | 12459 | Quindaga, Emily | H | 05/21/1983 |
| 18 | 62083 | Red, Jose Jr. | A | - |
| 19 | 62080 | Rejano, Epifanio | A | - |
| 20 | 12460 | Sadiwa, Nora | H | 05/21/1983 |
| 21 | 153126 | Sadiwa, Jowe | Active Adorer | 09/10/2022 |
| 22 | 62074 | Sagundo, Antonio | A | - |
| 23 | 153122 | Salvacion, Rosalina V. | Active Adorer | 09/10/2022 |
| 24 | 62073 | Saporna, Gaudencio | A | - |
| 25 | 62072 | Serdeña, Bernardo | A | - |
| 26 | 153124 | Sosa, Lita | Active Adorer | 09/10/2022 |
| 27 | 62075 | Villamarin, Ricardo | A | - |
| 28 | 62070 | Villanueva, Rodolfo | A | - |
| 29 | 62084 | Zulueta, Eduardo | A | - |
| 30 | 160539 | Elag, Jose Rescalado M. | Active Adorer | 04/10/2025 |
| 31 | 160537 | Marmol, Marinelle S. | Active Adorer | 04/10/2025 |
| 32 | 160540 | Peudo, Eugine Wendyl | Active Adorer | 04/10/2025 |
| 33 | 160538 | Picohermoso, Mark E. | Active Adorer | 04/10/2025 |
BACK