DIOCESE - Diocese of Cabanatuan
SECTION - 053-Gapan, Nueva Ecija
TURNO - 571
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 57831 | Angeles, Melencio | A | - |
| 2 | 111412 | Bautista, Mario | A | 12/03/1999 |
| 3 | 66760 | Bayan, Fortunato | A | - |
| 4 | 25634 | Coronado, Jorge P. | A | - |
| 5 | 19856 | Crisostomo, Francisco | A | - |
| 6 | 111409 | Cruz, Wilmer | A | 12/03/1999 |
| 7 | 111405 | Diaz, Arnold B. | TS | 12/03/1999 |
| 8 | 66132 | Embuscado, Arturo | A | - |
| 9 | 35379 | Eugenio, Macario | A | - |
| 10 | 25637 | Felis, Bernardo Tan | A | - |
| 11 | 66131 | Fernando, Angelito | A | - |
| 12 | 25636 | Frias, Romulo | A | - |
| 13 | 111406 | Garces, Oliver | TT | 12/03/1999 |
| 14 | 28272 | Garcia, Francisco | A | - |
| 15 | 111410 | Garcia, Jefrey | A | 12/03/1999 |
| 16 | 19858 | Gervacio, Emiliano | A | - |
| 17 | 111411 | Javier, Jefrey | A | 12/03/1999 |
| 18 | 47702 | Juan, Alejo V. | A | - |
| 19 | 57830 | Magno, Apolinario | A | - |
| 20 | 25639 | Mateo, Francisco | A | - |
| 21 | 28274 | Ortiz, Santiago | A | - |
| 22 | 91422 | Paz, Mamerto | A | - |
| 23 | 111404 | Reyes, Marvin C. | J | 12/03/1999 |
| 24 | 25649 | Sicat, Lucio | A | - |
| 25 | 66130 | Sunga, Renato | A | - |
| 26 | 111407 | Villafuente, Ariel | A | 12/03/1999 |
| 27 | 35377 | Villarosa, Manuel | A | - |
| 28 | 28271 | Villas, Enrique | A | - |
| 29 | 111408 | Villas, Pancho | A | 12/03/1999 |
BACK