DIOCESE - Diocese of San Fernando
SECTION - 056-ApalitPampanga
TURNO - 1702
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 138931 | Agulto, Luisa | AC | 11/10/2012 |
| 2 | 138923 | Alatiit, Macaria U. | AC | 11/10/2012 |
| 3 | 138920 | Anicete, Marcelino N. | AC | 11/10/2012 |
| 4 | 138934 | Bustos, Alicia | AC | 11/10/2012 |
| 5 | 138937 | Bustos, Basilia S. | AC | 11/10/2012 |
| 6 | 138927 | David, Alicia Q. | AC | 11/10/2012 |
| 7 | 138918 | David, Roberto L. | AC | 11/10/2012 |
| 8 | 138925 | Lacap, Rosario N. | AC | 11/10/2012 |
| 9 | 138914 | Lapaz, Modesto S. | Treasurer | 11/10/2012 |
| 10 | 138921 | Licup, Hercumides S. | AC | 11/10/2012 |
| 11 | 138917 | Manalang, Benigno M. | Adv. | 11/10/2012 |
| 12 | 138913 | Manansala, Gregoria U. | Secretary | 11/10/2012 |
| 13 | 138933 | Manansala, Salud T. | AC | 11/10/2012 |
| 14 | 138911 | Obcena, Benigno L. | Jefe de Turno | 11/10/2012 |
| 15 | 138939 | Obcena, Isabel U. | AC | 11/10/2012 |
| 16 | 138932 | Remillosa, Aurelia M. | AC | 11/10/2012 |
| 17 | 138928 | Sonza, Margarita D. | AC | 11/10/2012 |
| 18 | 138936 | Sunga, Anamor B. | AC | 11/10/2012 |
| 19 | 138926 | Trinidad, Jovita Y. | AC | 11/10/2012 |
| 20 | 138919 | Tubig, Eduardo Y. | AC | 11/10/2012 |
| 21 | 138915 | Tubig, Lamberto B. | Auditor | 11/10/2012 |
| 22 | 138929 | Tubig, Ma. Piña T. | AC | 11/10/2012 |
| 23 | 138938 | Tubig, Rosario Y. | AC | 11/10/2012 |
| 24 | 138935 | Tubig, Soledad M. | AC | 11/10/2012 |
| 25 | 138922 | Usi, Jose M. | AC | 11/10/2012 |
| 26 | 138930 | Usi, Lourdes T. | AC | 11/10/2012 |
| 27 | 138924 | Usi, Melanie M. | AC | 11/10/2012 |
| 28 | 138916 | Usi, Melencio V. | Flag Bearer | 11/10/2012 |
| 29 | 138912 | Usi, Perfecto V. | Asst. Jefe de Turno | 11/10/2012 |
BACK