DIOCESE - Diocese of San Fernando
SECTION - 056-ApalitPampanga
TURNO - 370
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 62612 | Anicete, Marcelo | A | - |
| 2 | 62636 | Atienzo, Simeon | A | - |
| 3 | 52901 | Bacani, Jose | A | 03/04/1973 |
| 4 | 122512 | Balingit, Francisco | Active Adorer | 08/09/2009 |
| 5 | 104485 | Cabrera, Antonio | A | 09/25/1993 |
| 6 | 159527 | Cabrera, Rafael S. | Active Adorer | 04/26/2025 |
| 7 | 52899 | Calanoc, Constancio | A | 03/04/1973 |
| 8 | 62600 | Carillo, Vitaliano M. | A | - |
| 9 | 104484 | Castro, Miguel | A | 09/25/1993 |
| 10 | 115217 | Cruz, Santiago | A | 03/08/2003 |
| 11 | 117067 | Cruz, Santiago | Active Adorer | 10/10/2004 |
| 12 | 62631 | Cruz, Servillano | A | - |
| 13 | 62607 | Dimacali, Angel | A | - |
| 14 | 62608 | Dizon, Francisco | A | - |
| 15 | 117066 | Ducut, Emilio | Active Adorer | 10/10/2004 |
| 16 | 111897 | Flores, Romeo I. | A | 04/09/2000 |
| 17 | 52905 | Gabriel, Benjamin | A | 03/04/1973 |
| 18 | 62606 | Garcia, Mamerto | A | - |
| 19 | 62634 | Garcia, Nicasio | A | - |
| 20 | 62619 | Guevarra, Francisco | A | - |
| 21 | 117065 | Guevarra, Romeo | Active Adorer | 10/10/2004 |
| 22 | 104482 | Guinto, Rustico Jr. | A | 09/25/1993 |
| 23 | 21052 | Gutay, Arlene | Mem. | 10/11/1997 |
| 24 | 107156 | Gutierrerz, Allan | A | 08/11/1996 |
| 25 | 117060 | Gutierrez, Angel | Active Adorer | 10/10/2004 |
| 26 | 107157 | Gutierrez, Pablo | A | 08/11/1996 |
| 27 | 117058 | Ibay, Antonio | Active Adorer | 10/10/2004 |
| 28 | 107155 | Ibay, Benjamin | A | 08/11/1996 |
| 29 | 117061 | Ibay, Efren | Active Adorer | 10/10/2004 |
| 30 | 107153 | Ibay, Eliseo | A | 08/11/1996 |
| 31 | 117056 | Ibay, Renato | Active Adorer | 10/10/2004 |
| 32 | 123879 | Ibay, Arnold | Active Adorer | 08/09/2009 |
| 33 | 107155 | Ibay, Benjamin | Active Adorer | 08/10/2008 |
| 34 | 21050 | Ibay, Cynthia | Mem. | 10/11/1997 |
| 35 | 122823 | Ibay, Efren | Active Adorer | 08/10/2008 |
| 36 | 25070 | Ibay, Ester | Mem. | 10/11/1997 |
| 37 | 159525 | Ibay, Renato Y. | Active Adorer | 04/26/2025 |
| 38 | 122510 | Ilagan, Teody | Active Adorer | 08/10/2008 |
| 39 | 108868 | Isip, Christopher | A | 10/11/1997 |
| 40 | 107160 | Isip, Nicanor | A | 08/11/1996 |
| 41 | 108869 | Isip, Ronald | A | 10/11/1997 |
| 42 | 108865 | Lagman, Diosdado | A | 10/11/1997 |
| 43 | 117062 | Lagman, Nicolas | Active Adorer | 10/10/2004 |
| 44 | 21048 | Lagman, Annalyze | Mem. | 10/11/1997 |
| 45 | 21067 | Lagman, Luz | Mem. | 10/11/1997 |
| 46 | 117068 | Laguindanao, Ferdinand | Active Adorer | 10/10/2004 |
| 47 | 115216 | Laquindanum, Ferdinand | A | 03/08/2003 |
| 48 | 122508 | Laquindanum, Andres | Active Adorer | 08/10/2008 |
| 49 | 52903 | Lobo, Cornelio | A | 03/04/1973 |
| 50 | 117059 | Lobo, Donie | Active Adorer | 10/10/2004 |
| 51 | 52900 | Lobo, Hermogenes | A | 03/04/1973 |
| 52 | 62617 | Lobo, Hipolito | A | - |
| 53 | 159528 | Lobo, Bryan J. | Active Adorer | 04/26/2025 |
| 54 | 108864 | Magat, Amante | A | 10/11/1997 |
| 55 | 21066 | Magat, Victoria | Mem. | 10/11/1997 |
| 56 | 122511 | Magsino, William | Active Adorer | 08/10/2008 |
| 57 | 107161 | Mallari, Clemente | A | 08/11/1996 |
| 58 | 117064 | Mallari, Delfin | Active Adorer | 10/10/2004 |
| 59 | 62630 | Mallari, Emiliano Jr. | A | - |
| 60 | 108866 | Mallari, Jose | A | 10/11/1997 |
| 61 | 62626 | Mallari, Lope | A | - |
| 62 | 21068 | Mallari, Rosario | Mem. | 10/11/1997 |
| 63 | 107158 | Manabat, Policarpio | A | 08/11/1996 |
| 64 | 52898 | Manansala, Felix | A | 03/04/1973 |
| 65 | 62635 | Manansala, Jose | A | - |
| 66 | 122509 | Manansala, Bienvenido | Active Adorer | 08/10/2008 |
| 67 | 122824 | Manansala, Bonifacio Jr. | Active Adorer | 08/10/2008 |
| 68 | 52908 | Manarang, Claupio | A | 03/04/1973 |
| 69 | 62616 | Mercado, Cirilo | A | - |
| 70 | 159526 | Musni, Ryan G. | Active Adorer | 04/26/2025 |
| 71 | 21049 | Noble, Zenny | Mem. | 10/11/1997 |
| 72 | 117063 | Pabalate, Leonardo | Active Adorer | 10/10/2004 |
| 73 | 52906 | Pacia, Felecisimo | A | 03/04/1973 |
| 74 | 62624 | Pangilinan, Apolinario | A | - |
| 75 | 62613 | Pangilinan, Domingo | A | - |
| 76 | 62614 | Pangilinan, Lino | A | - |
| 77 | 62615 | Pangilinan, Primitivo | A | - |
| 78 | 62603 | Pangilinan, Salvador | A | - |
| 79 | 62633 | Pangilinan, Venancio | A | - |
| 80 | 62618 | Pangilinan, Zandro | A | - |
| 81 | 107154 | Pedochino, Julito | A | 08/11/1996 |
| 82 | 52904 | Pineda, Tomas | A | 03/04/1973 |
| 83 | 62623 | Puno, Conrado | A | - |
| 84 | 62632 | Puno, Jaime M. | A | - |
| 85 | 62622 | Puno, Pedro Sr. | A | - |
| 86 | 62628 | Puno, Rodrigo | A | - |
| 87 | 21053 | Quiambao, Nidaa | Mem. | 10/11/1997 |
| 88 | 52909 | Reyes, Pedro | A | 03/04/1973 |
| 89 | 52907 | Reyes, Reymundo | A | 03/04/1973 |
| 90 | 123878 | Reyes, Felix | Active Adorer | 08/09/2009 |
| 91 | 21047 | Reyes, Mayline | Mem. | 10/11/1997 |
| 92 | 123880 | Reyes, Santiago | Active Adorer | 08/09/2009 |
| 93 | 111896 | Salonga, Rodolfo G. | A | 04/09/2000 |
| 94 | 159530 | Santos, Eduardo P. | Active Adorer | 04/26/2025 |
| 95 | 104486 | Sarmiento, Conrado | A | 09/25/1993 |
| 96 | 159529 | Simbillo, Joselito M. | Active Adorer | 04/26/2025 |
| 97 | 107159 | Sotto, Cezar | A | 08/11/1996 |
| 98 | 52902 | Sunga, Moises | A | 03/04/1973 |
| 99 | 62620 | Tiglao, Arcadio | A | - |
| 100 | 62609 | Tiglao, Florencio | A | - |
| 101 | 62621 | Tiglao, Fortunato | A | - |
| 102 | 62604 | Tolentino, Gregorio | A | - |
| 103 | 62611 | Tolentino, Nazario | A | - |
| 104 | 62625 | Tolentino, Nestor | A | - |
| 105 | 62610 | Tolentino, Victoriano | A | - |
| 106 | 21051 | Tolentino, Lorna | Mem. | 10/11/1997 |
| 107 | 117057 | Tregora, Carlito | Active Adorer | 10/10/2004 |
| 108 | 52910 | Trinidad, Aquilino | A | 03/04/1973 |
| 109 | 62629 | Tubig, Mariano | A | - |
| 110 | 62605 | Tubig, Roman | A | - |
| 111 | 111898 | Viray, Felix | A | 04/09/2000 |
| 112 | 62601 | Viray, Renato G. | A | - |
| 113 | 62602 | Yabut, Pedro | A | - |
| 114 | 21045 | Yabut, Clarita | Mem. | 10/11/1997 |
| 115 | 21065 | Yabut, Estrellita | Honorary Promoter | 10/11/1997 |
| 116 | 21044 | Yabut, Maria | Tarcisian Promoter | 10/11/1997 |
| 117 | 62627 | Yambao, Mamerto | A | - |
| 118 | 108867 | Yumul, Nicolas | A | 10/11/1997 |
| 119 | 104483 | Yumul, Rennol | A | 09/25/1993 |
| 120 | 21069 | Yumul, Gloria | Mem. | 10/11/1997 |
| 121 | 111895 | Zamora, Conrado | A | 04/09/2000 |
BACK