DIOCESE - Diocese of San Fernando
SECTION - 057-BacolorGuaguaPampanga
TURNO - 235
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 116377 | Baltazar, Florentino Jr. | A | 03/20/2004 |
| 2 | 116385 | Bonifacio, Maurino G. | A | 03/20/2004 |
| 3 | 116386 | Cacnio, Victor | A | 03/20/2004 |
| 4 | 116397 | Calma, Jose Jr. | A | 05/22/2004 |
| 5 | 104843 | Contreras, Emilio L. | A | 09/11/1994 |
| 6 | 116393 | Cortez, Ryan | A | 03/20/2004 |
| 7 | 116398 | Cruz, Eduardo dela | A | 05/22/2004 |
| 8 | 116399 | Dare, Pacholo | A | 05/22/2004 |
| 9 | 116379 | Gosioco, Alfredo | A | 03/20/2004 |
| 10 | 104844 | Ignacio, Ernesto | A | 09/11/1994 |
| 11 | 116387 | Ignacio, Ulpiano Jr. | A | 03/20/2004 |
| 12 | 116396 | Jingco, Jerry | A | 05/22/2004 |
| 13 | 104845 | Lacap, Sonny Y. | A | 09/11/1994 |
| 14 | 116388 | Lacsamana, Ricardo | A | 03/20/2004 |
| 15 | 104846 | Lerit, Mauro S. | A | 09/11/1994 |
| 16 | 116378 | Limin, Hipolito | A | 03/20/2004 |
| 17 | 116400 | Malazarte, alfredo | A | 05/22/2004 |
| 18 | 104847 | Manalo, Rey | A | 09/11/1994 |
| 19 | 116389 | Masiclat, Mario | A | 03/20/2004 |
| 20 | 116394 | Mavarro, Manuel | A | 03/20/2004 |
| 21 | 116401 | Mercado, Manuel | A | 05/22/2004 |
| 22 | 116390 | Morales, Benito Jr. | A | 03/20/2004 |
| 23 | 116383 | Narciso, Ruben | A | 03/20/2004 |
| 24 | 116391 | Nicdao, Rufino | A | 03/20/2004 |
| 25 | 116384 | Paguio, Renato | A | 03/20/2004 |
| 26 | 116382 | Pallasigui, Juanito | A | 03/20/2004 |
| 27 | 116402 | Pilar, Jesus del | A | 05/22/2004 |
| 28 | 104848 | Pineda, Francisco | A | 09/11/1994 |
| 29 | 116380 | Pingul, Roque | A | 03/20/2004 |
| 30 | 116381 | Razon, Bryan Jan E. | A | 03/20/2004 |
| 31 | 116395 | Salonga, Conrado | A | 05/22/2004 |
| 32 | 116403 | Samonte, Avelino Jr. | A | 05/22/2004 |
| 33 | 116392 | Songco, Gonzalo | A | 03/20/2004 |
| 34 | 123936 | Alfonso, Leonel | Active Adorer | 08/15/2009 |
| 35 | 121650 | Apolinario, Rodrigo | AC | 04/05/2008 |
| 36 | 126072 | Bacani, Ricardo | AC | 01/30/2011 |
| 37 | 121649 | Calma, Jose Jr. | AC | 04/05/2008 |
| 38 | 29472 | David, Joanna Marie | Active Adorer | 08/15/2009 |
| 39 | 121660 | dela Cruz, Remedios | AC | 04/05/2008 |
| 40 | 121497 | Dizon, Ernesto | A | 09/22/2007 |
| 41 | 121654 | Espino, Melcher | AC | 04/05/2008 |
| 42 | 29471 | Gamboa, Annicia | Active Adorer | 08/15/2009 |
| 43 | 123935 | Gamboa, Jayson Aldrin | Active Adorer | 08/15/2009 |
| 44 | 121494 | Gozo, Dante Jr. | A | 09/22/2007 |
| 45 | 123937 | Guevarra, Jerry | Active Adorer | 08/15/2009 |
| 46 | 121652 | Laxa, Jaime | AC | 04/05/2008 |
| 47 | 121496 | Laxa, Wenceslao | A | 09/22/2007 |
| 48 | 126071 | Lejarde, Edwin | AC | 01/30/2011 |
| 49 | 28261 | Limin, Julieta L. | A | 03/20/2004 |
| 50 | 124382 | Liwanag, Abelardo | Active Adorer | 11/28/2008 |
| 51 | 121659 | Lobo, Celina | AC | 04/05/2008 |
| 52 | 29468 | Manapol, Dominga | Active Adorer | 08/15/2009 |
| 53 | 29470 | Manliclic, Julieta | Active Adorer | 08/15/2009 |
| 54 | 121662 | Mapalad, Erlinda | AC | 04/05/2008 |
| 55 | 121653 | Moreno, June | MC | 04/05/2008 |
| 56 | 121657 | Moreno, Rowena | Hon. Treaur | 04/05/2008 |
| 57 | 121498 | Paguio, Danilo | A | 09/22/2007 |
| 58 | 121656 | Pantig, Luningning | Hon. Secret | 04/05/2008 |
| 59 | 121493 | Pantig, Ronaldo | A | 09/22/2007 |
| 60 | 121648 | Razon, Florencio | AC | 04/05/2008 |
| 61 | 29469 | Razon, Raquel | Active Adorer | 08/15/2009 |
| 62 | 121651 | Reyes, Ramil Anthony | AC | 04/05/2008 |
| 63 | 121661 | Salazar, Teresita | AC | 04/05/2008 |
| 64 | 121647 | Sampang, Benito | AC | 04/05/2008 |
| 65 | 121655 | Sunglao, Cecilia | Hon. Promoter | 04/05/2008 |
| 66 | 121658 | Torres, Eugenia | AC | 04/05/2008 |
| 67 | 121499 | Torres, Florentino | A | 09/22/2007 |
| 68 | 121495 | Velasquez, Celso | A | 09/22/2007 |
| 69 | 123938 | Yabut, William | Active Adorer | 08/15/2009 |
BACK