DIOCESE - Archdiocese of Manila
SECTION - 065-Pasay
TURNO - 1559
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 111340 | Aliwalas, Agustin | A | 07/25/1998 |
| 2 | 116989 | Bautista, Carlito | A | 08/17/2004 |
| 3 | 113640 | Buñing, Alden S. | A | 11/11/2000 |
| 4 | 116990 | Calma, Raymond | A | 08/17/2004 |
| 5 | 111338 | Capistrano, Enrico | A | 07/25/1998 |
| 6 | 116991 | Carnacete, Ernesto | A | 08/17/2004 |
| 7 | 113641 | Castillo, Renato B. | A | 11/11/2000 |
| 8 | 116992 | Cruz, Angelito | A | 08/17/2004 |
| 9 | 111341 | Cruz, Nicanor L. | A | 07/25/1998 |
| 10 | 111336 | Cruz, Sebastian L. | A | 07/25/1998 |
| 11 | 111342 | Dandan, Antonio J. | A | 07/25/1998 |
| 12 | 113642 | Eudela, German B. | A | 11/11/2000 |
| 13 | 111344 | Ferrer, Romeo A. | A | 07/25/1998 |
| 14 | 111334 | Garcia, Rogelio G. | A | 07/25/1998 |
| 15 | 111345 | Gatus, Cyril R. | A | 07/25/1998 |
| 16 | 111346 | Getubig, Dominador P> | A | 07/25/1998 |
| 17 | 113643 | Gutierrez, Ruben M. | A | 11/11/2000 |
| 18 | 116993 | Jose, Alfredo | A | 08/17/2004 |
| 19 | 111339 | Jose, Ernesto B. | A | 07/25/1998 |
| 20 | 111343 | Leon, Mediador F. de | A | 07/25/1998 |
| 21 | 111332 | Leon, Renato F. De | A | 07/25/1998 |
| 22 | 115418 | Leon, Rolando de | A | 08/17/2002 |
| 23 | 113644 | Leonardo, Henry R. | A | 11/11/2000 |
| 24 | 111347 | Leonardo, Teodoro H. | A | 07/25/1998 |
| 25 | 116994 | Llaban, Vergilio | A | 08/17/2004 |
| 26 | 111333 | Lopez, Hernando E. | A | 07/25/1998 |
| 27 | 111335 | Lopez, Macario L. | A | 07/25/1998 |
| 28 | 111337 | Malig, Ferdinand P. | A | 07/25/1998 |
| 29 | 111349 | Marquez, Emilio L. | A | 07/25/1998 |
| 30 | 111348 | Martinez, Leonardo G. | A | 07/25/1998 |
| 31 | 111350 | Namocatcat Rito G. | A | 07/25/1998 |
| 32 | 111351 | Quilatan, Elias | A | 07/25/1998 |
| 33 | 115419 | Reyes, Miguel | A | 08/17/2002 |
| 34 | 116995 | Santos, Edmundo | A | 08/17/2004 |
| 35 | 115420 | Santos, Raul S. | A | 08/17/2002 |
| 36 | 116996 | Santos, Reynaldo | A | 08/17/2004 |
| 37 | 115421 | Sapanhila, Florencio | A | 08/17/2002 |
| 38 | 116997 | Sarael, Fernando | A | 08/17/2004 |
| 39 | 113645 | Sosmeña, Jesse | A | 11/11/2000 |
| 40 | 115422 | Tirao, Oscar | A | 08/17/2002 |
| 41 | 111353 | Tritasco, Julian | A | 07/25/1998 |
| 42 | 111354 | Ugas, Rodolfo A. | A | 07/25/1998 |
| 43 | 116998 | Union, Nelson | A | 08/17/2004 |
| 44 | 113646 | Unisan, Jose M. | A | 11/11/2000 |
| 45 | 111331 | Valenzuela, Bayani Msgr. | A | 07/25/1998 |
| 46 | 111355 | Villamera, Leon | A | 07/25/1998 |
| 47 | 28521 | Cross, Elena L. | A | 08/17/2004 |
| 48 | 26176 | De leon, Gracia G. | A | 07/25/1998 |
| 49 | 28522 | Estares, Esmerita | A | 08/17/2004 |
| 50 | 26177 | Garcia, Flordelita | A | 07/25/1998 |
| 51 | 28523 | Llaban, Perlita C | A | 08/17/2004 |
| 52 | 26178 | Lopez, Edna V. | A | 07/25/1998 |
| 53 | 28524 | Lopez, Maria Palma V | A | 08/17/2004 |
| 54 | 28525 | Lorenzo, Julieta | A | 08/17/2004 |
| 55 | 27833 | Magdaraog, Haydee R. | A | 08/17/2002 |
| 56 | 28526 | Matias, Lilia | A | 08/17/2004 |
| 57 | 27836 | Namocatcat, Nilda N. | A | 08/17/2002 |
| 58 | 28527 | Rodriguez, Herminia | A | 08/17/2004 |
| 59 | 27837 | Rodriguez, Julita | A | 08/17/2002 |
| 60 | 111352 | Ruguian, Gerardo | A | 07/25/1998 |
| 61 | 28528 | Santos, Elena | A | 08/17/2004 |
| 62 | 28529 | Trevasco, Rosalinda | A | 08/17/2004 |
BACK