DIOCESE - Diocese of San Fernando
SECTION - 070-MabalacatPampanga
TURNO - 1222
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 73382 | Abalos, Egmidio | A | 11/29/1981 |
| 2 | 73378 | Abalos, Reynaldo | A | 11/29/1981 |
| 3 | 73375 | Agustin, Mario V. San | A | 11/29/1981 |
| 4 | 73383 | Alfaro, Antonio | A | 11/29/1981 |
| 5 | 112544 | Balagtas, Jesus | MC | 08/20/2000 |
| 6 | 106617 | Balagtas, Jesus Y. | A | 03/17/1996 |
| 7 | 73385 | Baltazar, Felix | A | 11/29/1981 |
| 8 | 73384 | Basilio, Ismael | A | 11/29/1981 |
| 9 | 73386 | Calma, Eduardo | A | 11/29/1981 |
| 10 | 73376 | Castro, Roberto | A | 11/29/1981 |
| 11 | 106618 | Cueva, Jesus | A | 03/17/1996 |
| 12 | 73387 | Datu, Rosendo | A | 11/29/1981 |
| 13 | 73381 | David, Bienvenido | A | 11/29/1981 |
| 14 | 79789 | David, Jose | A | 05/07/1983 |
| 15 | 73389 | David, Nestor | A | 11/29/1981 |
| 16 | 73390 | David, Romeo | A | 11/29/1981 |
| 17 | 73377 | Dizon, Cornelio T. | A | 11/29/1981 |
| 18 | 79787 | Dizon, Francisco | A | 05/07/1983 |
| 19 | 112541 | Dizon, Jaime V. | Jefe | 08/20/2000 |
| 20 | 73391 | Dizon, Nicolas | A | 11/29/1981 |
| 21 | 79786 | Dizon, Ramon T. | A | 05/07/1983 |
| 22 | 73394 | Galang, Tirso | A | 11/29/1981 |
| 23 | 73392 | Garcia, Faustino | A | 11/29/1981 |
| 24 | 73393 | Gomez, Ernesto | A | 11/29/1981 |
| 25 | 73395 | Guinto, Armando | A | 11/29/1981 |
| 26 | 73396 | Guinto, Pedro | A | 11/29/1981 |
| 27 | 79790 | Guinto, Ricardo | A | 05/07/1983 |
| 28 | 73379 | Guintu, Delfin | A | 11/29/1981 |
| 29 | 73397 | Lacsamana, Aurelio | A | 11/29/1981 |
| 30 | 73398 | Lacsamana, Eduardo | A | 11/29/1981 |
| 31 | 112542 | Lacsamana, Rodrigo | Secretary | 08/20/2000 |
| 32 | 106619 | Lacsamana, Rodrigo C. | A | 03/17/1996 |
| 33 | 73399 | Lacsina, Celstino | A | 11/29/1981 |
| 34 | 73400 | Lacson, Alberto | A | 11/29/1981 |
| 35 | 73401 | Macaspac, Venancio | A | 11/29/1981 |
| 36 | 73404 | Maclat, Ricardo | A | 11/29/1981 |
| 37 | 106620 | Magtoto, Narciso | A | 03/17/1996 |
| 38 | 73402 | Mallari, Amado | A | 11/29/1981 |
| 39 | 73403 | Mallari, Leonardo | A | 11/29/1981 |
| 40 | 106621 | Manicdao, Daniel H, | A | 03/17/1996 |
| 41 | 79785 | Miranda, Cornelio | A | 05/07/1983 |
| 42 | 73406 | Miranda, Pablo | A | 11/29/1981 |
| 43 | 73407 | Miranda, Villarey | A | 11/29/1981 |
| 44 | 106622 | Muñoz, Victor | A | 03/17/1996 |
| 45 | 112546 | Pamandanan, Renato | A | 08/20/2000 |
| 46 | 73409 | Pangilinan, Alfredo | A | 11/29/1981 |
| 47 | 106623 | Pangilinan, Enero P. | A | 03/17/1996 |
| 48 | 73408 | Pangilinan, Juanito | A | 11/29/1981 |
| 49 | 112543 | Pangilinan, Romeo | Treasurer | 08/20/2000 |
| 50 | 106624 | Pangilinan, Romeo | A | 03/17/1996 |
| 51 | 73410 | Pangilinan, Salvador | A | 11/29/1981 |
| 52 | 106625 | Pineda, Abelardo | A | 03/17/1996 |
| 53 | 73411 | Reyes, Rosauro | A | 11/29/1981 |
| 54 | 106626 | Santos, Enrique | A | 03/17/1996 |
| 55 | 112545 | Santos, Fernando | A | 08/20/2000 |
| 56 | 106627 | Suba, Jose C. | A | 03/17/1996 |
| 57 | 79788 | Suba, Jose C. | A | 05/07/1983 |
| 58 | 73380 | Supan, Indalencio | A | 11/29/1981 |
| 59 | 73412 | Tiamzon, Catalino | A | 11/29/1981 |
| 60 | 73413 | Vicente, Alejandro | A | 11/29/1981 |
| 61 | 106628 | Vicente, Alejandro D. | A | 03/17/1996 |
| 62 | 106629 | Zapanta, Elpidio Jr. G. | A | 03/17/1996 |
| 63 | 73405 | Miranda, Juan | A | 11/29/1981 |
BACK