DIOCESE - Diocese of Lucena
SECTION - 098-Catanauan, Quezon
TURNO - 1519
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 111751 | Andes, Efren | A | 10/03/1999 |
| 2 | 109003 | Ativagos, Efren | A | 07/06/1996 |
| 3 | 109007 | Balisa, Lito | A | 07/06/1996 |
| 4 | 109002 | Capio, Bayani | A | 07/06/1996 |
| 5 | 108990 | Capio, Mariano Jr. | A | 07/06/1996 |
| 6 | 108996 | Carabat, Marito | A | 07/06/1996 |
| 7 | 111752 | Carable, Arthur | A | 10/03/1999 |
| 8 | 108997 | Carable, Arthur | A | 07/06/1996 |
| 9 | 109006 | Farquiradao, Redentor | A | 07/06/1996 |
| 10 | 109004 | Ferrer, Jesus | A | 07/06/1996 |
| 11 | 108992 | Ferrer, Miguel | A | 07/06/1996 |
| 12 | 109001 | Ferrer, Rolando | A | 07/06/1996 |
| 13 | 111754 | Fontanilla, Eddie | A | 10/03/1999 |
| 14 | 108991 | Fontanilla, Eduardo | A | 07/06/1996 |
| 15 | 108994 | Fontanilla, Fernandito | A | 07/06/1996 |
| 16 | 108995 | Fontanilla, Jose | A | 07/06/1996 |
| 17 | 108998 | Fontanilla, Reynaldo | A | 07/06/1996 |
| 18 | 111755 | Lingahan, Hactor | A | 10/03/1999 |
| 19 | 108999 | Maqueda, Alberto | A | 07/06/1996 |
| 20 | 108989 | Mendoza, Marlon | A | 07/06/1996 |
| 21 | 111756 | Mercado, Mhar | A | 10/03/1999 |
| 22 | 108993 | Mijares, Ricardo | A | 07/06/1996 |
| 23 | 111757 | Mutti, Jalour | A | 10/03/1999 |
| 24 | 109000 | Nojor, Wilfredo | A | 07/06/1996 |
| 25 | 113772 | Permejo, Randy | A | 11/24/2001 |
| 26 | 109005 | Rada, Lordsdito | A | 07/06/1996 |
| 27 | 109008 | Rala, Norberto | A | 07/06/1996 |
| 28 | 111758 | Rivano, Nerry | A | 10/03/1999 |
| 29 | 111759 | Singson, Erning | A | 10/03/1999 |
| 30 | 109009 | Torre, Eduardo dela | A | 07/06/1996 |
| 31 | 111753 | Torre, Elmer dela | A | 10/03/1999 |
| 32 | 111760 | Vasquez, Romeo | A | 10/03/1999 |
BACK