DIOCESE - Diocese of Tarlac
SECTION - 121-Capas,Tarlac City
TURNO - 1605
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 106459 | Aguilar, Marlon M. | FB | 12/15/2001 |
| 2 | 126045 | Alamas, Rolando R. | A | 10/30/2010 |
| 3 | 113704 | Alfonso, Romeo D. | TT | 12/15/2001 |
| 4 | 113705 | Alimurong, Fernando T. | A | 12/15/2001 |
| 5 | 153000 | Balingit, Jonathan G. | Active Adorer | 09/03/2022 |
| 6 | 113706 | Benzon, Medardo S. | A | 12/15/2001 |
| 7 | 113707 | Calayag, Juanito | A | 12/15/2001 |
| 8 | 126048 | Catacutan, Arnel | A | 10/30/2010 |
| 9 | 126046 | Catacutan, Edwin S. | A | 10/30/2010 |
| 10 | 113708 | Coronel, Antonio C. | A | 12/15/2001 |
| 11 | 113709 | Dizon, Ricardo M. | A | 12/15/2001 |
| 12 | 113710 | Dungca, Amado O. | TAFB | 12/15/2001 |
| 13 | 113711 | Dungca, Julio O. | A | 12/15/2001 |
| 14 | 123190 | Dungca, Amado | A | 09/28/2008 |
| 15 | 126042 | Fernandez, Jimmy M. | A | 01/11/2014 |
| 16 | 113712 | Flores, Gaudencio A. | TA | 12/15/2001 |
| 17 | 113713 | Garcia, Benigno C. | A | 12/15/2001 |
| 18 | 113727 | Garcia, Emmanuel P. | A | 12/15/2001 |
| 19 | 113714 | Gopez, Brando | A | 12/15/2001 |
| 20 | 145371 | Gozun, Rolando Y. | Active Adorer | 09/03/2022 |
| 21 | 140521 | Gozun, Rolando Y. | A | 01/11/2014 |
| 22 | 62499 | Gregorio, Norberto M. | A | 09/28/2008 |
| 23 | 153001 | Gueco, Ritchie T. | Active Adorer | 09/03/2022 |
| 24 | 153002 | Guilas, Rommel Ener G. | Active Adorer | 09/03/2022 |
| 25 | 126044 | Guzman, Augusto T. | A | 10/30/2010 |
| 26 | 113715 | Lacsina, July S. | A | 12/15/2001 |
| 27 | 126043 | Lindo, Herman | A | 10/30/2010 |
| 28 | 113716 | Macale, Rolando M. | JT | 12/15/2001 |
| 29 | 153003 | Malonzo, Randy M. | Active Adorer | 09/03/2022 |
| 30 | 119962 | Manalili, Gener | A | 12/02/2006 |
| 31 | 113717 | Manansala, Amor B. | A | 12/15/2001 |
| 32 | 113718 | Manaois, Juanito | A | 12/15/2001 |
| 33 | 113719 | Manaois, Ponciano T. | A | 12/15/2001 |
| 34 | 118719 | Manaois, Ponciano T. | Trea | 12/02/2006 |
| 35 | 153004 | Marculeta, Joseph V. | Active Adorer | 09/03/2022 |
| 36 | 119963 | Marimla, Edison R. | A | 12/02/2006 |
| 37 | 113721 | Marimla, Edison R. | TS | 12/15/2001 |
| 38 | 113720 | Masiclat, Ceferino P. | A | 12/15/2001 |
| 39 | 145366 | Medina, Rizalito C. | Active Adorer | 09/03/2022 |
| 40 | 113728 | Miranda, Paul D. | A | 12/15/2001 |
| 41 | 119961 | Montoya, Artemio Jr. | Jefe | 12/02/2006 |
| 42 | 152344 | Nuguit, Dennis | Active Adorer | 05/01/2021 |
| 43 | 119964 | Pacia, Jose de Jesus | A | 12/02/2006 |
| 44 | 113722 | Panlaqui, Rodrigo | A | 12/15/2001 |
| 45 | 153005 | Panlican, Julio V. | Active Adorer | 09/03/2022 |
| 46 | 153006 | Panlican, Reynaldo M. | Active Adorer | 09/03/2022 |
| 47 | 126049 | Pascua, Adukto Jr. | A | 10/30/2010 |
| 48 | 113723 | Policarpio, Leonardo M. | A | 12/15/2001 |
| 49 | 123191 | Ramos, Oscar S. | A | 09/28/2008 |
| 50 | 119965 | Salvo, Danilo A. | A | 12/02/2006 |
| 51 | 113724 | Samson, Nemencio Jr. | A | 12/15/2001 |
| 52 | 119966 | Sangalang, Irineo S. | A | 12/02/2006 |
| 53 | 145368 | Sangalang, Nestor C. | Active Adorer | 09/03/2022 |
| 54 | 113725 | Santos, Fernando M. | A | 12/15/2001 |
| 55 | 113729 | Santos, Jesus B. Jr. | A | 12/15/2001 |
| 56 | 113726 | Sibal, Irineo S. | A | 12/15/2001 |
| 57 | 153007 | Sibal, Jay G. | Active Adorer | 09/03/2022 |
| 58 | 153008 | Simeon, Angelo V. | Active Adorer | 09/03/2022 |
| 59 | 126050 | Tolentino, Jose | A | 10/30/2010 |
| 60 | 126047 | Tolentino, Rodrigo | A | 10/30/2010 |
| 61 | 153009 | Tolentino, Wilson B. | Active Adorer | 09/03/2022 |
| 62 | 113730 | Tuazon, Doroteo A. | A | 12/15/2001 |
| 63 | 120440 | Yuzon, Nicolas A. | A | 12/02/2006 |
BACK