DIOCESE - Diocese of Imus
SECTION - 125-Cavite
TURNO - 1093
MEMBER
| No. | Reg. No. | Name | Rank | Date Imposed |
| 1 | 5924 | Agana, Gloria | H | 04/28/1973 |
| 2 | 118801 | Alejo, Nestor | Treasurer | 10/22/2005 |
| 3 | 5876 | Alvare, Agripino | MH | 04/28/1973 |
| 4 | 118814 | Alvarez, Adan A. | A | 10/22/2005 |
| 5 | 120431 | Andalis, Evan Paow | A | 11/25/2006 |
| 6 | 5920 | Arca, Beatriz | H | 04/28/1973 |
| 7 | 5908 | Arce, Pilar | H | 04/28/1973 |
| 8 | 5923 | Bautista, Illuminada | H | 04/28/1973 |
| 9 | 5877 | Bautista, Ruben | MH | 04/28/1973 |
| 10 | 52488 | Bernal, Armando | A | 04/28/1973 |
| 11 | 52492 | Bonus, Clorando | A | 04/28/1973 |
| 12 | 118816 | Butawan, Leonardo C. | A | 10/22/2005 |
| 13 | 120432 | Carlos, Roy E. | A | 11/25/2006 |
| 14 | 118819 | Castro, Marc Edson C. | A | 10/22/2005 |
| 15 | 118815 | Cayas, Alejandro V. | A | 10/22/2005 |
| 16 | 121420 | Chua, Johnny | A | 11/24/2007 |
| 17 | 5878 | Co, Eliseo | MH | 04/28/1973 |
| 18 | 120433 | Collera, Ferdinand C. | A | 11/25/2006 |
| 19 | 5911 | Conception, Aurora | H | 04/28/1973 |
| 20 | 118820 | Cortez, Alexander S. | A | 10/22/2005 |
| 21 | 5879 | Cruz, Carlito Baltero | MH | 04/28/1973 |
| 22 | 5909 | Cuevas, Maxima | H | 04/28/1973 |
| 23 | 121418 | Cuevas, Rosauro | A | 11/24/2007 |
| 24 | 118800 | dela Rosa, Jose | Auditor | 10/22/2005 |
| 25 | 118798 | delos Santos, Rey | Jefe | 10/22/2005 |
| 26 | 118817 | Ebuen, Victor E. | A | 10/22/2005 |
| 27 | 52497 | Estores, Bernardo | A | 04/28/1973 |
| 28 | 5922 | Faustino, Dominga | H | 04/28/1973 |
| 29 | 5913 | Filipina, Natividad | H | 04/28/1973 |
| 30 | 52495 | Filipinas, Agustin | A | 04/28/1973 |
| 31 | 118804 | Galura, Tony | A | 10/22/2005 |
| 32 | 118810 | Garcia, Rolando | A | 10/22/2005 |
| 33 | 5915 | Gatrandan, Lilian | H | 04/28/1973 |
| 34 | 52491 | Gonzales, Andy | A | 04/28/1973 |
| 35 | 5916 | Goodfellow, Lita | H | 04/28/1973 |
| 36 | 52489 | Guzman, Maximo de | A | 04/28/1973 |
| 37 | 5919 | Ignacio, Maria | H | 04/28/1973 |
| 38 | 5917 | Ignacio, Tessie | H | 04/28/1973 |
| 39 | 120434 | Lallana, Julius R. | A | 11/25/2006 |
| 40 | 118805 | Legaspi, Abelardo | A | 10/22/2005 |
| 41 | 52498 | Leon, Edilberto de | A | 04/28/1973 |
| 42 | 118803 | Lizada, Orlando | Flag Bearer | 10/22/2005 |
| 43 | 118808 | Lizada, Rene | A | 10/22/2005 |
| 44 | 118812 | Madarang, Ricardo D. | A | 10/22/2005 |
| 45 | 118818 | Madrid, Nyll Xavier G. | A | 10/22/2005 |
| 46 | 118799 | Mariano, Dennis | Secretary | 10/22/2005 |
| 47 | 121417 | Mendoza, Joselito | A | 11/24/2007 |
| 48 | 120436 | Mendoza, Rodelio R. | A | 11/25/2006 |
| 49 | 118809 | Mendoza, Rolando | A | 10/22/2005 |
| 50 | 5914 | Mijares, Virginia | H | 04/28/1973 |
| 51 | 118807 | Monton, Edwin | A | 10/22/2005 |
| 52 | 52496 | Nacional, Domingo Jr. | A | 04/28/1973 |
| 53 | 118813 | Ocampo, Dennis D. | A | 10/22/2005 |
| 54 | 120435 | Ocampo, Homer D. | A | 11/25/2006 |
| 55 | 5912 | Pascual, Felisa | H | 04/28/1973 |
| 56 | 118802 | Perello, Leonardo | M.C. | 10/22/2005 |
| 57 | 5910 | Perrin, Pacing | H | 04/28/1973 |
| 58 | 121419 | Portacio, Edwin | A | 11/24/2007 |
| 59 | 118811 | Reyes, Alberto | A | 10/22/2005 |
| 60 | 118797 | Rile, Rolando M. | A | 10/22/2005 |
| 61 | 120437 | Romero, Ariel A. | A | 11/25/2006 |
| 62 | 5918 | Salazar, Anita | H | 04/28/1973 |
| 63 | 120438 | Samonte, Antonio J. | A | 11/25/2006 |
| 64 | 5921 | San Agustin, Salud | H | 04/28/1973 |
| 65 | 52490 | Sanares, Carlos | A | 04/28/1973 |
| 66 | 52494 | Sanchez, Leonilo | A | 04/28/1973 |
| 67 | 118806 | Sanchez, Leonilo | A | 10/22/2005 |
| 68 | 5875 | Santiago, Luis | MH | 04/28/1973 |
| 69 | 120439 | Suico, Brian A. | A | 11/25/2006 |
| 70 | 121416 | Sy, Armando | A | 11/24/2007 |
| 71 | 52493 | Toledo, Jose | A | 04/28/1973 |
BACK