T-1415 Kalookan, City
| No. | Reg. No. | Name | Rank | Date Imposed | Date Registered | Status |
| 1 | 108966 | Acedre, Raul | A | 11/30/-0001 | 10/28/1997 | Regular |
| 2 | 108967 | Acedre, Rolando | A | 11/30/-0001 | 10/28/1997 | Regular |
| 3 | 108977 | Agcaoili, Dionisio | A | 11/30/-0001 | 10/28/1997 | Regular |
| 4 | 108940 | Albino, Frank | A | 11/30/-0001 | 10/28/1997 | Regular |
| 5 | 108961 | Atienza, Rogelio | A | 11/30/-0001 | 10/28/1997 | Regular |
| 6 | 108945 | Augusto, Benny | A | 11/30/-0001 | 10/28/1997 | Regular |
| 7 | 108947 | Bagorio, Guillermo | A | 11/30/-0001 | 10/28/1997 | Regular |
| 8 | 155795 | Balbin, Alwin | Jefe de Turno | 07/27/2024 | 11/30/-0001 | Regular |
| 9 | 155795 | Balbin, Alwin B. | Active Adorer | 02/25/2023 | 11/30/-0001 | Regular |
| 10 | 108986 | Baldomar, Renato | A | 11/30/-0001 | 10/28/1997 | Regular |
| 11 | 155800 | Balileo, Paul Daniel | Active Adorer | 02/25/2023 | 11/30/-0001 | Regular |
| 12 | 108946 | Ballo, Henry | A | 11/30/-0001 | 10/28/1997 | Regular |
| 13 | 108942 | Barasona, Ernesto | A | 11/30/-0001 | 10/28/1997 | Regular |
| 14 | 108937 | Bariso, Ric | A | 11/30/-0001 | 10/28/1997 | Regular |
| 15 | 157964 | Bautista, Ace | Active Adorer | 07/27/2024 | 11/30/-0001 | Regular |
| 16 | 108984 | Borja, Antonio | A | 11/30/-0001 | 10/28/1997 | Regular |
| 17 | 155799 | Bucu, Angelina C. | Active Adorer | 02/25/2023 | 11/30/-0001 | Regular |
| 18 | 157963 | Calunsad, Axle | Active Adorer | 07/27/2024 | 11/30/-0001 | Regular |
| 19 | 108957 | Carreon, Daniel | A | 11/30/-0001 | 10/28/1997 | Regular |
| 20 | 108943 | Clemente, Bayani | A | 11/30/-0001 | 10/28/1997 | Regular |
| 21 | 121170 | Cristobal, Arnel | Diocesan V.P. | 07/27/2024 | 11/30/-0001 | Regular |
| 22 | 108976 | Cristobal, Gaudencio | A | 11/30/-0001 | 10/28/1997 | Regular |
| 23 | 108988 | Cupo, Leodegario | A | 11/30/-0001 | 10/28/1997 | Regular |
| 24 | 108952 | Custodio, Eulogio | A | 11/30/-0001 | 10/28/1997 | Regular |
| 25 | 108983 | Dacocos, Benny | A | 11/30/-0001 | 10/28/1997 | Regular |
| 26 | 108955 | Diño, Ronnie | A | 11/30/-0001 | 10/28/1997 | Regular |
| 27 | 108954 | Eduarte, Juanito | A | 11/30/-0001 | 10/28/1997 | Regular |
| 28 | 108962 | Esparis, Melchor | A | 11/30/-0001 | 10/28/1997 | Regular |
| 29 | 108964 | Faustino, Nel | A | 11/30/-0001 | 10/28/1997 | Regular |
| 30 | 155803 | Fortres, Jenjen G. | Active Adorer | 02/25/2023 | 11/30/-0001 | Regular |
| 31 | 155797 | Garnicula, Rolando | Active Adorer | 02/25/2023 | 11/30/-0001 | Regular |
| 32 | 108949 | Gohitia, George | A | 11/30/-0001 | 10/28/1997 | Regular |
| 33 | 108978 | Ignacio, Nestor | A | 11/30/-0001 | 10/28/1997 | Regular |
| 34 | 108948 | Imperial, Jose | A | 11/30/-0001 | 10/28/1997 | Regular |
| 35 | 108973 | Jesus, Avelino de | A | 11/30/-0001 | 10/28/1997 | Regular |
| 36 | 108969 | Labang, Carlito | A | 11/30/-0001 | 10/28/1997 | Regular |
| 37 | 155801 | Lagradante, Joenil C. | Active Adorer | 02/25/2023 | 11/30/-0001 | Regular |
| 38 | 155798 | Lorzano, Gemma S. | Active Adorer | 02/25/2023 | 11/30/-0001 | Regular |
| 39 | 108980 | Lumagas, Francisco | A | 11/30/-0001 | 10/28/1997 | Regular |
| 40 | 108944 | Macasiray, Bonifacio | A | 11/30/-0001 | 10/28/1997 | Regular |
| 41 | 108939 | Magalong, Isidro | A | 11/30/-0001 | 10/28/1997 | Regular |
| 42 | 155804 | Mahinay, Rose Ann D. | Active Adorer | 02/25/2023 | 11/30/-0001 | Regular |
| 43 | 108958 | Mancilla, Elmer | A | 11/30/-0001 | 10/28/1997 | Regular |
| 44 | 208959 | Maribel, Saturnino | Active Adorer | 07/27/2024 | 11/30/-0001 | Regular |
| 45 | 108953 | Martinez, Orlino | A | 11/30/-0001 | 10/28/1997 | Regular |
| 46 | 108972 | Mauricio, Edgardo | A | 11/30/-0001 | 10/28/1997 | Regular |
| 47 | 157967 | Mesina, Enrico A. | Active Adorer | 07/27/2024 | 11/30/-0001 | Regular |
| 48 | 108981 | Mesina, Ricardo | A | 11/30/-0001 | 10/28/1997 | Regular |
| 49 | 108968 | Mesina, Rico | A | 11/30/-0001 | 10/28/1997 | Regular |
| 50 | 108959 | Mirabel, Saturnino | A | 11/30/-0001 | 10/28/1997 | Regular |
| 51 | 108963 | Miraflor, Leon | A | 11/30/-0001 | 10/28/1997 | Regular |
| 52 | 108987 | Mitra, Apolinario | A | 11/30/-0001 | 10/28/1997 | Regular |
| 53 | 108982 | Navera, Jose | A | 11/30/-0001 | 10/28/1997 | Regular |
| 54 | 108956 | Paningbatan, Mario | A | 11/30/-0001 | 10/28/1997 | Regular |
| 55 | 124107 | Publico, Gerardo | Master of Ceremonies | 07/27/2024 | 11/30/-0001 | Regular |
| 56 | 108985 | Reyes, Agripino | A | 11/30/-0001 | 10/28/1997 | Regular |
| 57 | 155802 | Rosali, Generosa A. | Active Adorer | 02/25/2023 | 11/30/-0001 | Regular |
| 58 | 108974 | Rosallos, Rodolfo | A | 11/30/-0001 | 10/28/1997 | Regular |
| 59 | 108941 | Salvante, Nilo | A | 11/30/-0001 | 10/28/1997 | Regular |
| 60 | 108938 | Siao, antonio | A | 11/30/-0001 | 10/28/1997 | Regular |
| 61 | 108971 | Sioson, Angelino | A | 11/30/-0001 | 10/28/1997 | Regular |
| 62 | 62227 | Soledad, Oro | Active Adorer | 07/27/2024 | 11/30/-0001 | Regular |
| 63 | 108951 | Swing, Marcelino Jr. | A | 11/30/-0001 | 10/28/1997 | Regular |
| 64 | 108950 | Swing, Osmundo | A | 11/30/-0001 | 10/28/1997 | Regular |
| 65 | 155796 | Telosa, Ma. Ligaya | Active Adorer | 02/25/2023 | 11/30/-0001 | Regular |
| 66 | 108975 | Teope, Pablo | A | 11/30/-0001 | 10/28/1997 | Regular |
| 67 | 153279 | Tolosa, Ma. Ligaya | Secretary | 07/27/2024 | 11/30/-0001 | Regular |
| 68 | 108965 | Tuscano, Amado | A | 11/30/-0001 | 10/28/1997 | Regular |
| 69 | 108979 | Villacorta, Gonzalo | A | 11/30/-0001 | 10/28/1997 | Regular |
| 70 | 108970 | Villanueva, Rey | A | 11/30/-0001 | 10/28/1997 | Regular |
BACK