T-937 San Jose, Navotas, Metro Manila
| No. | Reg. No. | Name | Rank | Date Imposed | Date Registered | Status |
| 1 | 62563 | Adriano, Justo | A | 10/04/1977 | 10/04/1977 | Regular |
| 2 | 62566 | Almodiel, Jose | A | 10/04/1977 | 10/04/1977 | Regular |
| 3 | 5763 | Araga, Ester | H | 09/23/1972 | 02/22/1975 | Honorary |
| 4 | 103211 | Baldoza, Rodolfo | A | 09/11/1993 | 06/03/1994 | Regular |
| 5 | 62569 | Batiancela, Rodolfo D. | A | 10/04/1977 | 10/04/1977 | Regular |
| 6 | 103210 | Belen, Noli | A | 09/11/1993 | 06/03/1994 | Regular |
| 7 | 103208 | Borja, Jorge | A | 09/11/1993 | 06/03/1994 | Regular |
| 8 | 62561 | Catolico, Felix | A | 10/04/1977 | 10/04/1977 | Regular |
| 9 | 62559 | Cervantes, Efren | A | 10/04/1977 | 10/04/1977 | Regular |
| 10 | 103205 | Cruz, Emiliano Jr. | A | 09/11/1993 | 06/03/1994 | Regular |
| 11 | 62562 | Cruz, Rosauro dela | A | 10/04/1977 | 10/04/1977 | Regular |
| 12 | 62560 | Danofrata, Benedicto SJ. | A | 10/04/1977 | 10/04/1977 | Regular |
| 13 | 62570 | Davadilla, Ernesto | A | 10/04/1977 | 10/04/1977 | Regular |
| 14 | 62564 | Denofrata, Edelberto | A | 10/04/1977 | 10/04/1977 | Regular |
| 15 | 62572 | Gelbuena, Caytano | A | 10/04/1977 | 10/04/1977 | Regular |
| 16 | 62565 | Jocson, Arsenio R. | A | 10/04/1977 | 10/04/1977 | Regular |
| 17 | 62567 | Jose, Nestor de | A | 10/04/1977 | 10/04/1977 | Regular |
| 18 | 62571 | Jose, Roberto de | A | 10/04/1977 | 10/04/1977 | Regular |
| 19 | 103212 | Martizano, Allan | A | 09/11/1993 | 06/03/1994 | Regular |
| 20 | 62568 | Ofguera, Wilson | A | 10/04/1977 | 10/04/1977 | Regular |
| 21 | 5757 | Padilla, Amparo | H | 09/23/1972 | 02/22/1975 | Honorary |
| 22 | 5755 | Padilla, Antonia | H | 09/23/1972 | 02/22/1975 | Honorary |
| 23 | 103209 | Padilla, Benedicto | A | 09/11/1993 | 06/03/1994 | Regular |
| 24 | 5756 | Padilla, Veronica | H | 09/23/1972 | 02/22/1975 | Honorary |
| 25 | 103214 | Perez, Hernani | A | 09/11/1993 | 06/03/1994 | Regular |
| 26 | 103207 | Perez, Jose Eddiemil | A | 09/11/1993 | 06/03/1994 | Regular |
| 27 | 103213 | Ramos, Randy | A | 09/11/1993 | 06/03/1994 | Regular |
| 28 | 5759 | Rosa, Lucio | H | 09/23/1972 | 02/22/1975 | Honorary |
| 29 | 5760 | Salonga, Damiana | H | 09/23/1972 | 02/22/1975 | Honorary |
| 30 | 5762 | Santos, Magdalena | H | 09/23/1972 | 02/22/1975 | Honorary |
| 31 | 5761 | Santos, Nading Dar | H | 09/23/1972 | 02/22/1975 | Honorary |
| 32 | 5764 | Sioco, Rosa | H | 09/23/1972 | 02/22/1975 | Honorary |
| 33 | 103206 | Solis, Rodelio | A | 09/11/1993 | 06/03/1994 | Regular |
| 34 | 5758 | Vena, Teresita de | H | 09/23/1972 | 02/22/1975 | Honorary |
BACK